Difference between revisions of "Samar"
(→Class Members) |
(→Class Members) |
||
Line 3: | Line 3: | ||
== Class Members == | == Class Members == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Hull Number !! Name !! Laid Down !! Commissioned !! Construction Shipyard !! Status | + | ! Hull Number !! Name !! Variant !! Laid Down / Refit Started !! Commissioned / Refit Completed !! Construction Shipyard / Refit Shipyard !! Status |
|- | |- | ||
− | | DE-7 || [[UNS Samar]] || 1st January 2031 || 18th March 2031 || Vancouver Naval Yard || Active duty (TF training not complete) | + | | DE-7 || [[UNS Samar]] || Samar|| 1st January 2031 || 18th March 2031 || Vancouver Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-8 || [[UNS Leyet]] || 18th March 2031 || 10th June 2031 || Vancouver Naval Yard || Active duty (TF training not complete) | + | | DE-8 || [[UNS Leyet]] || Samar || 18th March 2031 || 10th June 2031 || Vancouver Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-9 || [[UNS Biliran]] || 28th May 2031 || 16th August 2031 || Valhalla Naval Yard || Active duty (TF training not complete) | + | | DE-9 || [[UNS Biliran]] || Samar || 28th May 2031 || 16th August 2031 || Valhalla Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-10 || [[UNS Cebu]] || 6th July 2031 || 25th September 2031 || Victoria Naval Yard || Active duty (TF training not complete) | + | | DE-10 || [[UNS Cebu]] || Samar || 6th July 2031 || 25th September 2031 || Victoria Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-11 || [[UNS Bohol]] || 28th August 2031 || 15th November 2031 || Vancouver Naval Yard | + | | DE-11 || [[UNS Bohol]] || Samar II || 28th August 2031 / 26th March 2033 || 15th November 2031 / 24th April 2033 || Vancouver Naval Yard / Victoria Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-12 || [[UNS Romblon]] || 4th November 2031 || 20th February 2032 || Valhalla Naval Yard || | + | | DE-12 || [[UNS Romblon]] || Samar II || 4th November 2031 / 25th April 2033 || 20th February 2032 / Under refit || Valhalla Naval Yard || Undergoing refit to ''Samar II'' at Victoria Naval Yard |
|- | |- | ||
− | | DE-13 || [[UNS Mindoro]] || 15th November 2031 || 7th July 2032 || Vancouver Naval Yard || Active duty (TF training not complete) | + | | DE-13 || [[UNS Mindoro]] || Samar || 15th November 2031 || 7th July 2032 || Vancouver Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-14 || [[UNS Visayas]] || 23rd January 2032 || 15th September 2032 || Victoria Naval Yard || Active duty (TF training not complete) | + | | DE-14 || [[UNS Visayas]] || Samar || 23rd January 2032 || 15th September 2032 || Victoria Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-15 || [[UNS Panay]] || 2nd August 2032 || 24th March 2033 || Valhalla Naval Yard || Active duty (TF training not complete) | + | | DE-15 || [[UNS Panay]] || Samar || 2nd August 2032 || 24th March 2033 || Valhalla Naval Yard || Active duty (TF training not complete) |
|- | |- | ||
− | | DE-16 || [[UNS Negros]] || 15th September 2032 || 6th May 2033 || Victoria Naval Yard || Active duty (TF training not complete) | + | | DE-16 || [[UNS Negros]] || Samar || 15th September 2032 || 6th May 2033 || Victoria Naval Yard || Active duty (TF training not complete) |
|} | |} | ||
Revision as of 16:09, 18 March 2013
This article is a stub. You can help the wiki by expanding it. |
Class Members
Hull Number | Name | Variant | Laid Down / Refit Started | Commissioned / Refit Completed | Construction Shipyard / Refit Shipyard | Status |
---|---|---|---|---|---|---|
DE-7 | UNS Samar | Samar | 1st January 2031 | 18th March 2031 | Vancouver Naval Yard | Active duty (TF training not complete) |
DE-8 | UNS Leyet | Samar | 18th March 2031 | 10th June 2031 | Vancouver Naval Yard | Active duty (TF training not complete) |
DE-9 | UNS Biliran | Samar | 28th May 2031 | 16th August 2031 | Valhalla Naval Yard | Active duty (TF training not complete) |
DE-10 | UNS Cebu | Samar | 6th July 2031 | 25th September 2031 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-11 | UNS Bohol | Samar II | 28th August 2031 / 26th March 2033 | 15th November 2031 / 24th April 2033 | Vancouver Naval Yard / Victoria Naval Yard | Active duty (TF training not complete) |
DE-12 | UNS Romblon | Samar II | 4th November 2031 / 25th April 2033 | 20th February 2032 / Under refit | Valhalla Naval Yard | Undergoing refit to Samar II at Victoria Naval Yard |
DE-13 | UNS Mindoro | Samar | 15th November 2031 | 7th July 2032 | Vancouver Naval Yard | Active duty (TF training not complete) |
DE-14 | UNS Visayas | Samar | 23rd January 2032 | 15th September 2032 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-15 | UNS Panay | Samar | 2nd August 2032 | 24th March 2033 | Valhalla Naval Yard | Active duty (TF training not complete) |
DE-16 | UNS Negros | Samar | 15th September 2032 | 6th May 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
Aurora Design
Samar class Destroyer Escort 1,400 tons 147 Crew 166 BP TCS 28 TH 80 EM 0 2857 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 5 Maint Life 8.26 Years MSP 74 AFR 15% IFR 0.2% 1YR 2 5YR 29 Max Repair 20 MSP Magazine 35 Pratt & Whitney 40000M-E100 Nuclear Pulse Engine (2) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 64.3 billion km (260 days at full power) ATK SML-1 Mk. 1 Point Defense Launch Tube (R30) (5) Missile Size 1 Rate of Fire 30 Honeywell UN/SGM-3 Aegis Missile Defense Control (D3-R50) (1) Range 3.0m km Resolution 1 MBDA SSM-6A Hornet Anti-Ship Missile (35) Speed: 11,200 km/s End: 13.3m Range: 9m km WH: 1 Size: 1 TH: 37 / 22 / 11 Raytheon UN/SGY-5 Overwatch Tracking Array (D4.5-R1000) (1) GPS 400 Range 4.5m km Resolution 20 Missile to hit chances are vs targets moving at 3000 km/s, 5000 km/s and 10,000 km/s This design is classed as a Military Vessel for maintenance purposes