Difference between revisions of "Samar"
(→Samar IIb) |
|||
Line 115: | Line 115: | ||
Samar II FC S12 E6 Size1.4 Res30 (1) Range 16.6m km Resolution 30 | Samar II FC S12 E6 Size1.4 Res30 (1) Range 16.6m km Resolution 30 | ||
− | Jove (1) GPS 1275 Range 11.6m km Resolution 30 | + | Voidex UN/SGY-9 Jove Tracking Array (D11.6-R1500) (1) GPS 1275 Range 11.6m km Resolution 30 |
This design is classed as a Military Vessel for maintenance purposes | This design is classed as a Military Vessel for maintenance purposes |
Revision as of 22:43, 31 August 2013
This article is a stub. You can help the wiki by expanding it. |
Contents
Class Members
Samar
Hull Number | Name | Laid Down | Commissioned | Construction Shipyard | Status |
---|---|---|---|---|---|
DE-7 | UNS Samar | 1st January 2031 | 18th March 2031 | BC Void Shipbuilding | Refit to Samar II |
DE-8 | UNS Leyet | 18th March 2031 | 10th June 2031 | BC Void Shipbuilding | Refit to Samar II |
DE-9 | UNS Biliran | 28th May 2031 | 16th August 2031 | Valhalla Naval Yard | Refit to Samar II |
DE-10 | UNS Cebu | 6th July 2031 | 25th September 2031 | Victoria Naval Yard | Refit to Samar II |
DE-11 | UNS Bohol | 28th August 2031 | 15th November 2031 | BC Void Shipbuilding | Refit to Samar II |
DE-12 | UNS Romblon | 4th November 2031 | 20th February 2032 | Valhalla Naval Yard | Refit to Samar II |
DE-13 | UNS Mindoro | 15th November 2031 | 7th July 2032 | BC Void Shipbuilding | Refit to Samar II |
DE-14 | UNS Visayas | 23rd January 2032 | 15th September 2032 | Victoria Naval Yard | Refit to Samar II |
DE-15 | UNS Panay | 2nd August 2032 | 24th March 2033 | Valhalla Naval Yard | Refit to Samar II |
DE-16 | UNS Negros | 15th September 2032 | 6th May 2033 | Victoria Naval Yard | Scuttled at Mars 28th May 2033 (See Martian Crisis) |
DE-19 | UNS Sulu | 12th August 2033 | 7th February 2034 | Valhalla Naval Yard | Under refit to Samar II |
DE-20 | UNS Midway | 12th August 2033 | 7th February 2034 | Valhalla Naval Yard | Under refit to Samar II |
Samar II
Hull Number | Name | Laid Down / Refit Begun | Commissioned / Refit Completed | Construction / Refit Shipyard | Status |
---|---|---|---|---|---|
DE-11 | UNS Bohol | 26th March 2033 | 24th April 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-12 | UNS Romblon | 25th April 2033 | 23rd May 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-13 | UNS Mindoro | 23rd May 2033 | 20th June 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-14 | UNS Visayas | 3rd June 2033 | 30th June 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-7 | UNS Samar | 1st July 2033 | 28th July 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-15 | UNS Panay | 22nd July 2033 | 19th August 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-8 | UNS Leyet | 16th August 2033 | 14th September 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-10 | UNS Cebu | 19th August 2033 | 16th September 2033 | Victoria Naval Yard | Active duty (TF training not complete) |
DE-9 | UNS Biliran | 19th September 2033 | 15th December 2033 | Valhalla Naval Yard | Active duty (TF training not complete) |
DE-19 | UNS Sulu | 7th February 2034 | Under refit, est. 23rd May 2034 | Victoria Naval Yard | Under refit to Samar II |
DE-20 | UNS Midway | 7th February 2034 | Under refit, est. 3rd May 2034 | Victoria Naval Yard | Under refit to Samar II |
Aurora Design
Samar
Samar class Destroyer Escort 1,400 tons 147 Crew 166 BP TCS 28 TH 80 EM 0 2857 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 5 Maint Life 8.26 Years MSP 74 AFR 15% IFR 0.2% 1YR 2 5YR 29 Max Repair 20 MSP Magazine 35 Pratt & Whitney 40000M-E100 Nuclear Pulse Engine (2) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 64.3 billion km (260 days at full power) ATK SML-1 Mk. 1 Point Defense Launch Tube (R30) (5) Missile Size 1 Rate of Fire 30 Honeywell UN/SGM-3 Aegis Missile Defense Control (D3-R50) (1) Range 3.0m km Resolution 1 MBDA SSM-6A Hornet Anti-Ship Missile (35) Speed: 11,200 km/s End: 13.3m Range: 9m km WH: 1 Size: 1 TH: 37 / 22 / 11 Raytheon UN/SGY-5 Overwatch Tracking Array (D4.5-R1000) (1) GPS 400 Range 4.5m km Resolution 20 Missile to hit chances are vs targets moving at 3000 km/s, 5000 km/s and 10,000 km/s This design is classed as a Military Vessel for maintenance purposes
Samar II
Samar II class Destroyer Escort 1,450 tons 155 Crew 182.5 BP TCS 29 TH 80 EM 0 2758 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 5 Maint Life 7.03 Years MSP 79 AFR 16% IFR 0.2% 1YR 3 5YR 42 Max Repair 42 MSP Magazine 35 Pratt & Whitney 40000M-E100 Nuclear Pulse Engine (2) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 62.1 billion km (260 days at full power) ATK SML-1 Mk. 1 Point Defense Launch Tube (R30) (5) Missile Size 1 Rate of Fire 30 Voidex UN/SGM-10 Gimlet Torpedo Director (D11.5-R1500) (1) Range 11.5m km Resolution 30 MBDA SSM-6A Hornet Anti-Ship Missile (35) Speed: 11,200 km/s End: 13.3m Range: 9m km WH: 1 Size: 1 TH: 37 / 22 / 11 Voidex UN/SGY-9 Jove Tracking Array (D11.6-R1500) (1) GPS 1275 Range 11.6m km Resolution 30 Missile to hit chances are vs targets moving at 3000 km/s, 5000 km/s and 10,000 km/s This design is classed as a Military Vessel for maintenance purposes
Samar IIb
Samar IIb class Destroyer Escort 1,450 tons 154 Crew 185.5 BP TCS 29 TH 80 EM 0 2758 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 5 Maint Life 6.79 Years MSP 80 AFR 16% IFR 0.2% 1YR 3 5YR 45 Max Repair 42 MSP Magazine 35 Nuclear Pulse Engine E10 (2) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 62.1 billion km (260 days at full power) Size 1 Missile Launcher (5) Missile Size 1 Rate of Fire 30 Samar II FC S12 E6 Size1.4 Res30 (1) Range 16.6m km Resolution 30 Voidex UN/SGY-9 Jove Tracking Array (D11.6-R1500) (1) GPS 1275 Range 11.6m km Resolution 30 This design is classed as a Military Vessel for maintenance purposes