Difference between revisions of "Luna"
m |
(updating minerals) |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Mineral !! 2026 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=14#post402607266] | + | ! Mineral !! 2026 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=14#post402607266] !! 2031 |
|- | |- | ||
− | | [[Duranium]] || | + | | [[Duranium]] || 103,791 (0.9) || 103,348 (0.9) |
|- | |- | ||
− | | [[Neutronium]] || | + | | [[Neutronium]] || 20,547 (0.8) || 120,153 (0.8) |
|- | |- | ||
− | | [[Tritanium]] || | + | | [[Tritanium]] || 22,367 (0.7) || 22,022 (0.7) |
|- | |- | ||
− | | [[Boronide]] || | + | | [[Boronide]] || 139,341 (0.5) || 139,095 (0.5) |
|- | |- | ||
− | | [[Vendarite]] || | + | | [[Vendarite]] || 49,053 (0.4) || 48,856 (0.4) |
|- | |- | ||
− | | [[Sorium]] || | + | | [[Sorium]] || 64,458 (0.6) || 61,163 (0.6) |
|- | |- | ||
− | | [[Uridium]] || | + | | [[Uridium]] || 20,034 (0.2) || 19,935 (0.2) |
|- | |- | ||
− | | [[Corundium]] || | + | | [[Corundium]] || 50,125 (0.2) || 50,026 (0.2 |
|} | |} |
Revision as of 19:41, 20 September 2012
This article is a stub. You can help the wiki by expanding it. |
Luna is the moon of Earth. It houses the Tranquility colony.
Mineral Survey
Mineral | 2026 [1] | 2031 |
---|---|---|
Duranium | 103,791 (0.9) | 103,348 (0.9) |
Neutronium | 20,547 (0.8) | 120,153 (0.8) |
Tritanium | 22,367 (0.7) | 22,022 (0.7) |
Boronide | 139,341 (0.5) | 139,095 (0.5) |
Vendarite | 49,053 (0.4) | 48,856 (0.4) |
Sorium | 64,458 (0.6) | 61,163 (0.6) |
Uridium | 20,034 (0.2) | 19,935 (0.2) |
Corundium | 50,125 (0.2) | 50,026 (0.2 |