Difference between revisions of "Moskva class corvette"
(→Class Members) |
(→Capabilities) |
||
(26 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | == Capabilities == | ||
+ | The design has been revealed to have a tonnage of 1400, a top observed speed of 2500 km/s (cruising speed 1500 km/s at a thermal signature of 45). It was believed to be armed with railguns, but has proven to be meson-armed instead. Moskva's have been observed to return to [[Earth]] for maintenance after 2 years in space. | ||
+ | |||
+ | Armament: | ||
+ | |||
+ | '''[[W-17 Shahad]]''' Meson Cannon. | ||
== Class Members == | == Class Members == | ||
Line 11: | Line 18: | ||
|004 || ''[[Moskva-004]]'' || 13th June 2028 || | |004 || ''[[Moskva-004]]'' || 13th June 2028 || | ||
|- | |- | ||
− | |005 || ''[[FEK Tehran]]'' || 29th August 2028 || | + | |005 || ''[[FEK Tehran]]'' || 29th August 2028 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=29#post403888259] || |
|- | |- | ||
− | |006 || ''[[ | + | |006 || ''[[FEK Bangkok]]''[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=30#post404135504] || 16th November 2028 || |
|- | |- | ||
− | |007 || ''[[ | + | |007 || ''[[FEK Jakarta]]'' || 4th February 2029 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=31#post404278673] || Damaged during [[operation PHALANX]], 26th May 2033 |
|- | |- | ||
|008 || ''[[Moskva-008]]'' || 25th April 2029 || | |008 || ''[[Moskva-008]]'' || 25th April 2029 || | ||
Line 27: | Line 34: | ||
|012 || ''[[Moskva-012]]'' || 30th September 2029 || | |012 || ''[[Moskva-012]]'' || 30th September 2029 || | ||
|- | |- | ||
− | |013 || ''[[Moskva-013]]'' || 17th November 2029 || | + | |013 || ''[[Moskva-013]]'' || 17th November 2029 || Scuttled during [[operation PHALANX]], 26th May 2033 |
|- | |- | ||
− | |014 || ''[[ | + | |014 || ''[[FEK Kabul]]'' || 17th December 2029 [http://forums.somethingawful.com/showthread.php?threadid=3474164&pagenumber=53#post408453412] || Destroyed by [[Lars Proen]] on 27th April 2031. |
|- | |- | ||
− | |015 || ''[[Moskva-015]]'' || || | + | |015 || ''[[Moskva-015]]'' || || Scuttled during [[operation PHALANX]], 26th May 2033 |
|- | |- | ||
|016 || ''[[Moskva-016]]'' || 2nd June 2030 || | |016 || ''[[Moskva-016]]'' || 2nd June 2030 || | ||
Line 41: | Line 48: | ||
|019 || ''[[Moskva-019]]'' || 8th March 2031 || | |019 || ''[[Moskva-019]]'' || 8th March 2031 || | ||
|- | |- | ||
− | |020 || ''[[ | + | |020 || ''[[FEK Riyadh]]'' || 13th March 2031 || |
|} | |} | ||
Line 47: | Line 54: | ||
[[Category:Ship Classes]] | [[Category:Ship Classes]] | ||
[[Category:Ship Classes of the Federation]] | [[Category:Ship Classes of the Federation]] | ||
+ | [[Category:Intelligence]] | ||
+ | |||
+ | == Losses == | ||
+ | |||
+ | The [[FEK Kabul]], was the first Trans-Newonian warship lost in history. It was destroyed when a large bomb placed in a U.N courier vessel, the Guadalupe, was detonated by terrorist [[Lars Proen]] during the [[Second Saturn Crisis]] when the Kabul attempted to interdict the Guadalupe near the U.N Jovian Border. | ||
+ | |||
+ | |||
+ | == Possible designs == | ||
+ | |||
+ | As of the opening hours of the [[Martian War]], the UN knows that the Moskva is capable of at least 2829 kps and features 2 meson cannons. Given what is known about Federation technology, the following design summaries has been compiled from best guesses and estimates. Those estimates have been updated by the known presence of a FAC engine aboard the Moskva - 31. | ||
+ | |||
+ | |||
+ | This is the Balanced FC config, capable of tracking at almost the ship speed, and Point blank accuracy is high as well. No turret is present, duranium armor is present, and regular fuel tanks are present. An additional variant of this could have the highest range FC with regular tracking speed for the highest point blank accuracy, but that would be an overall less deadly version of this craft. | ||
+ | <pre>Moskva class Corvette 1,400 tons 159 Crew 166 BP TCS 28 TH 80 EM 0 | ||
+ | 2857 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 6 | ||
+ | Maint Life 7.04 Years MSP 74 AFR 15% IFR 0.2% 1YR 3 5YR 39 Max Repair 60 MSP | ||
+ | |||
+ | GB Nuclear Pulse Engine E100 (1) Power 80 Fuel Use 1000% Signature 80 Armour 0 Exp 15% | ||
+ | Fuel Capacity 100,000 Litres Range 12.9 billion km (52 days at full power) | ||
+ | |||
+ | R1.5/C1 Meson Cannon (2) Range 15,000km TS: 2857 km/s Power 3-1 RM 1.5 ROF 15 1 0 0 0 0 0 0 0 0 0 | ||
+ | Fire Control S04 20-2500 (1) Max Range: 40,000 km TS: 2500 km/s 75 50 25 0 0 0 0 0 0 0 | ||
+ | PBR S0.2 P0.6 (3) Total Power Output 1.8 Armour 0 Exp 5% | ||
+ | |||
+ | BACKYARD Size5 S12 E5 (1) GPS 3600 Range 23.2m km Resolution 60 | ||
+ | |||
+ | This design is classed as a Military Vessel for maintenance purposes</pre> | ||
+ | |||
+ | |||
+ | |||
+ | Moskva - Turreted requires small fuel tanks and HDD, but is an effective beam defender. Likewise, if tech is available her tracking speed could be a generation above this figure. she has almost no fuel in this configuration though, tracking moskvas to see if they independently violate this range figure would be worthwhile. It is believed that they just barely have enough to get to saturn on their own and would have to refuel once there. | ||
+ | <pre>Moskva - Turreted class Corvette 1,400 tons 151 Crew 160.4 BP TCS 28 TH 80 EM 0 | ||
+ | 2857 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8.28 | ||
+ | Maint Life 6.28 Years MSP 72 AFR 15% IFR 0.2% 1YR 3 5YR 47 Max Repair 60 MSP | ||
+ | |||
+ | GB Nuclear Pulse Engine E100 (1) Power 80 Fuel Use 1000% Signature 80 Armour 0 Exp 15% | ||
+ | Fuel Capacity 10,000 Litres Range 1.3 billion km (5 days at full power) | ||
+ | |||
+ | Twin R1.5/C1 Meson Cannon Turret T5K (1x2) Range 15,000km TS: 5000 km/s Power 6-2 RM 1.5 ROF 15 1 0 0 0 0 0 0 0 0 0 | ||
+ | Fire Control S04 10-5000 (1) Max Range: 20,000 km TS: 5000 km/s 50 0 0 0 0 0 0 0 0 0 | ||
+ | PBR S0.2 P0.6 (3) Total Power Output 1.8 Armour 0 Exp 5% | ||
+ | |||
+ | BACKYARD Size5 S12 E5 (1) GPS 3600 Range 23.2m km Resolution 60 | ||
+ | |||
+ | This design is classed as a Military Vessel for maintenance purposes</pre> |
Latest revision as of 21:44, 25 August 2013
This article is a stub. You can help the wiki by expanding it. |
Capabilities
The design has been revealed to have a tonnage of 1400, a top observed speed of 2500 km/s (cruising speed 1500 km/s at a thermal signature of 45). It was believed to be armed with railguns, but has proven to be meson-armed instead. Moskva's have been observed to return to Earth for maintenance after 2 years in space.
Armament:
W-17 Shahad Meson Cannon.
Class Members
Hull Number | Name | Commissioned | Notes |
---|---|---|---|
002 | Moskva-002 | 10th January 2027 | |
003 | Moskva-003 | 26th March 2028 | |
004 | Moskva-004 | 13th June 2028 | |
005 | FEK Tehran | 29th August 2028 [1] | |
006 | FEK Bangkok[2] | 16th November 2028 | |
007 | FEK Jakarta | 4th February 2029 [3] | Damaged during operation PHALANX, 26th May 2033 |
008 | Moskva-008 | 25th April 2029 | |
009 | Moskva-009 | 8th June 2029 | |
010 | Moskva-010 | 12th July 2029 | |
011 | Moskva-011 | 23rd August 2029 | |
012 | Moskva-012 | 30th September 2029 | |
013 | Moskva-013 | 17th November 2029 | Scuttled during operation PHALANX, 26th May 2033 |
014 | FEK Kabul | 17th December 2029 [4] | Destroyed by Lars Proen on 27th April 2031. |
015 | Moskva-015 | Scuttled during operation PHALANX, 26th May 2033 | |
016 | Moskva-016 | 2nd June 2030 | |
017 | Moskva-017 | 6th August 2030 | |
018 | Moskva-018 | 13th October 2030 | |
019 | Moskva-019 | 8th March 2031 | |
020 | FEK Riyadh | 13th March 2031 |
Losses
The FEK Kabul, was the first Trans-Newonian warship lost in history. It was destroyed when a large bomb placed in a U.N courier vessel, the Guadalupe, was detonated by terrorist Lars Proen during the Second Saturn Crisis when the Kabul attempted to interdict the Guadalupe near the U.N Jovian Border.
Possible designs
As of the opening hours of the Martian War, the UN knows that the Moskva is capable of at least 2829 kps and features 2 meson cannons. Given what is known about Federation technology, the following design summaries has been compiled from best guesses and estimates. Those estimates have been updated by the known presence of a FAC engine aboard the Moskva - 31.
This is the Balanced FC config, capable of tracking at almost the ship speed, and Point blank accuracy is high as well. No turret is present, duranium armor is present, and regular fuel tanks are present. An additional variant of this could have the highest range FC with regular tracking speed for the highest point blank accuracy, but that would be an overall less deadly version of this craft.
Moskva class Corvette 1,400 tons 159 Crew 166 BP TCS 28 TH 80 EM 0 2857 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 6 Maint Life 7.04 Years MSP 74 AFR 15% IFR 0.2% 1YR 3 5YR 39 Max Repair 60 MSP GB Nuclear Pulse Engine E100 (1) Power 80 Fuel Use 1000% Signature 80 Armour 0 Exp 15% Fuel Capacity 100,000 Litres Range 12.9 billion km (52 days at full power) R1.5/C1 Meson Cannon (2) Range 15,000km TS: 2857 km/s Power 3-1 RM 1.5 ROF 15 1 0 0 0 0 0 0 0 0 0 Fire Control S04 20-2500 (1) Max Range: 40,000 km TS: 2500 km/s 75 50 25 0 0 0 0 0 0 0 PBR S0.2 P0.6 (3) Total Power Output 1.8 Armour 0 Exp 5% BACKYARD Size5 S12 E5 (1) GPS 3600 Range 23.2m km Resolution 60 This design is classed as a Military Vessel for maintenance purposes
Moskva - Turreted requires small fuel tanks and HDD, but is an effective beam defender. Likewise, if tech is available her tracking speed could be a generation above this figure. she has almost no fuel in this configuration though, tracking moskvas to see if they independently violate this range figure would be worthwhile. It is believed that they just barely have enough to get to saturn on their own and would have to refuel once there.
Moskva - Turreted class Corvette 1,400 tons 151 Crew 160.4 BP TCS 28 TH 80 EM 0 2857 km/s Armour 1-11 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8.28 Maint Life 6.28 Years MSP 72 AFR 15% IFR 0.2% 1YR 3 5YR 47 Max Repair 60 MSP GB Nuclear Pulse Engine E100 (1) Power 80 Fuel Use 1000% Signature 80 Armour 0 Exp 15% Fuel Capacity 10,000 Litres Range 1.3 billion km (5 days at full power) Twin R1.5/C1 Meson Cannon Turret T5K (1x2) Range 15,000km TS: 5000 km/s Power 6-2 RM 1.5 ROF 15 1 0 0 0 0 0 0 0 0 0 Fire Control S04 10-5000 (1) Max Range: 20,000 km TS: 5000 km/s 50 0 0 0 0 0 0 0 0 0 PBR S0.2 P0.6 (3) Total Power Output 1.8 Armour 0 Exp 5% BACKYARD Size5 S12 E5 (1) GPS 3600 Range 23.2m km Resolution 60 This design is classed as a Military Vessel for maintenance purposes