Template:NavalOfficerCharacter
Ratings & Bonuses
Hide unused bonuses using the following variables: HideComm, HideDiplomacy, HideEspionage, HideIntelligence, HideLogistics, HideOperations, HideSurvey, HideXeno, HideCrewTraining, HideFactory, HideFighterOp, HideFleetMovement, HideMining, HidePR, HideTerraforming
Usage: {{NavalOfficerCharacter|HideComm=|etc...
Communications | {{{CommBonus}}}% |
Diplomacy | {{{DiplomacyBonus}}}% |
Espionage | {{{EspionageBonus}}}% |
Intelligence | {{{IntelligenceBonus}}}% |
Logistics | {{{LogisticsBonus}}}% |
Operations | {{{OperationsBonus}}}% |
Survey | {{{SurveyBonus}}}% |
Xenoarchaeology | {{{XenoBonus}}}% |
Crew training bonus | {{{CrewTrainingBonus}}} |
Factory production bonus | {{{FactoryBonus}}}% |
Fighter operations bonus | {{{FighterOpBonus}}}% |
Fleet movement initiative rating | {{{FleetMovementBonus}}} |
Mining bonus | {{{MiningBonus}}}% |
Political reliability bonus | {{{PRBonus}}}% |
Terraforming bonus | {{{TerraformingBonus}}}% |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Naval Officer | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits