Missile Complex
This article is a stub. You can help the wiki by expanding it. |
A Missile Complex is a pre-TNE era PDC built to house and launch ICBM's. They quickly went obsolete at the discovery of trans-newtonian technology, and are now being decommisioned.
Class Members
Active Complexes
Hull Number | Name | ||
---|---|---|---|
ILB-001 | Missile Complex 001 | ||
ILB-002 | Missile Complex Hartford | ||
ILB-003 | Missile Complex 003 | ||
ILB-004 | Missile Complex Valkyrie | ||
ILB-005 | Missile Complex 005 | ||
ILB-006 | Missile Complex Halifax | ||
ILB-007 | Missile Complex Cheyenne Mountain | ||
ILB-008 | Missile Complex 008 | ||
ILB-009 | Missile Complex 009 | ||
ILB-010 | Missile Complex Hammerfest | ||
ILB-011 | Missile Complex 011 | ||
ILB-013 | Missile Complex Aviano | ||
ILB-014 | Missile Complex Altentreptow | ||
ILB-015 | Missile Complex Offshore B | ||
ILB-016 | Missile Complex Squib | ||
ILB-017 | Missile Complex Jerk City | ||
ILB-018 | Missile Complex Comiso | ||
ILB-019 | Missile Complex Snowshovel | ||
ILB-020 | Missile Complex Atahualpa | ||
ILB-022 | Missile Complex Missile Simplex | ||
ILB-025 | Missile Complex 025 | ||
ILB-026 | Missile Complex Windhammer | ||
ILB-027 | Missile Complex Schwienfurt | ||
ILB-028 | Missile Complex 028 | ||
ILB-100 | Missile Complex 100 |
Decommissioned Complexes
Hull Number | Name | Decommissioned | Notes |
---|---|---|---|
ILB-012 | Missile Complex 012 | 18 November 2028 | |
ILB-021 | Missile Complex 021 | 18 November 2028 | |
ILB-023 | Missile Complex 023 | 18 November 2028 | |
ILB-024 | Missile Complex 024 | 4th April 2029 | |
ILB-029 | Missile Complex 029 | 4th April 2029 | |
ILB-030 | Missile Complex 030 | 4th April 2029 | |
ILB-031 | Missile Complex 031 | 4th April 2029 | |
ILB-032 | Missile Complex 032 | 4th April 2029 | |
ILB-033 | Missile Complex 033 | 4th April 2029 | |
ILB-034 | Missile Complex 034 | 4th April 2029 | |
ILB-035 | Missile Complex 035 | 4th April 2029 | |
ILB-036 | Missile Complex 036 | 4th April 2029 | |
ILB-037 | Missile Complex 037 | 9th May 2029 | |
ILB-038 | Missile Complex 038 | 9th May 2029 | |
ILB-039 | Missile Complex 039 | 9th May 2029 | |
ILB-040 | Missile Complex 040 | 9th May 2029 | |
ILB-041 | Missile Complex 041 | 9th May 2029 | |
ILB-042 | Missile Complex 042 | 9th May 2029 | |
ILB-043 | Missile Complex 043 | 9th May 2029 | |
ILB-044 | Missile Complex 044 | 9th May 2029 | |
ILB-045 | Missile Complex 045 | 9th May 2029 | |
ILB-046 | Missile Complex 046 | 9th May 2029 | |
ILB-047 | Missile Complex 047 | 20th January 2030 | |
ILB-048 | Missile Complex 048 | 20th January 2030 | |
ILB-049 | Missile Complex 049 | 20th January 2030 | |
ILB-050 | Missile Complex 050 | 20th January 2030 | |
ILB-051 | Missile Complex 051 | 20th January 2030 | |
ILB-052 | Missile Complex 052 | 20th January 2030 | |
ILB-053 | Missile Complex 053 | 20th January 2030 | |
ILB-054 | Missile Complex 054 | 20th January 2030 | |
ILB-055 | Missile Complex 055 | 20th January 2030 | |
ILB-056 | Missile Complex 056 | 20th January 2030 | |
ILB-057 | Missile Complex 057 | 28th August 2030 | |
ILB-058 | Missile Complex 058 | 28th August 2030 | |
ILB-059 | Missile Complex 059 | 28th August 2030 | |
ILB-060 | Missile Complex 060 | 28th August 2030 | |
ILB-061 | Missile Complex 061 | 28th August 2030 | |
ILB-062 | Missile Complex 062 | 28th August 2030 | |
ILB-063 | Missile Complex 063 | 28th August 2030 | |
ILB-064 | Missile Complex 064 | 28th August 2030 | |
ILB-065 | Missile Complex 065 | 28th August 2030 | |
ILB-066 | Missile Complex 066 | 28th August 2030 | |
ILB-067 | Missile Complex 067 | 28th August 2030 | |
ILB-068 | Missile Complex 068 | 28th August 2030 | |
ILB-069 | Missile Complex 069 | 28th August 2030 | |
ILB-070 | Missile Complex 070 | 28th August 2030 | |
ILB-071 | Missile Complex 071 | 28th August 2030 | |
ILB-072 | Missile Complex 072 | 28th August 2030 | |
ILB-073 | Missile Complex 073 | 28th August 2030 | |
ILB-074 | Missile Complex 074 | 28th August 2030 | |
ILB-075 | Missile Complex 075 | 28th August 2030 | |
ILB-076 | Missile Complex 076 | 28th August 2030 | |
ILB-077 | Missile Complex 077 | 24th December 2030 | |
ILB-078 | Missile Complex 078 | 24th December 2030 | |
ILB-079 | Missile Complex 079 | 24th December 2030 | |
ILB-080 | Missile Complex 080 | 24th December 2030 | |
ILB-081 | Missile Complex 081 | 24th December 2030 | |
ILB-082 | Missile Complex 082 | 24th December 2030 | |
ILB-083 | Missile Complex 083 | 24th December 2030 | |
ILB-084 | Missile Complex 084 | 24th December 2030 | |
ILB-085 | Missile Complex 085 | 24th December 2030 | |
ILB-086 | Missile Complex 086 | 24th December 2030 | |
ILB-087 | Missile Complex 087 | 11th February 2031 | |
ILB-088 | Missile Complex 088 | 11th February 2031 | |
ILB-089 | Missile Complex 089 | 11th February 2031 | |
ILB-090 | Missile Complex 090 | 11th February 2031 | |
ILB-091 | Missile Complex 091 | 11th February 2031 | |
ILB-092 | Missile Complex 092 | 11th February 2031 | |
ILB-093 | Missile Complex 093 | 11th February 2031 | |
ILB-094 | Missile Complex 094 | 11th February 2031 | |
ILB-095 | Missile Complex 095 | 11th February 2031 | |
ILB-096 | Missile Complex 096 | 11th February 2031 | |
ILB-097 | Missile Complex 097 | 11th February 2031 | |
ILB-098 | Missile Complex 098 | 11th February 2031 | |
ILB-099 | Missile Complex 099 | 11th February 2031 |
Aurora Class
Missile Complex class ICBM Launch Base 13,900 tons 212 Crew 366.4 BP TCS 278 TH 0 EM 0 Armour 5-51 Sensors 1/0 Damage Control Rating 0 PPV 240 Magazine 240 ICBM Silo (10) Missile Size 24 Rate of Fire 43200 ICBM Launch Control (1) Range 50k km Resolution 50 Conventional ICBM (10) Speed: 10 km/s End: 16.7m Range: 0.1m km WH: 6 Size: 24 TH: 0 / 0 / 0 Missile to hit chances are vs targets moving at 3000 km/s, 5000 km/s and 10,000 km/s This design is classed as a Planetary Defence Centre and can be pre-fabricated in 6 sections