Template:AdministratorCharacter
Ratings & Bonuses
Hide unused bonuses using the following variables: HideAdmin, HideComm, HideDiplomacy, HideEspionage, HideIntelligence, HideOperations, HideSurvey, HideXeno, HideFactory, GroundCombatBonus, GroundTrainingBonus, HideMining, HidePR, HideTerraforming
Usage: {{AdministratorCharacter|HideComm=|etc...
Administration Rating | |
Communications | {{{CommBonus}}}% |
Diplomacy | {{{DiplomacyBonus}}}% |
Espionage | {{{EspionageBonus}}}% |
Intelligence | {{{IntelligenceBonus}}}% |
Logistics | {{{LogisticsBonus}}}% |
Operations | {{{OperationsBonus}}}% |
Survey | {{{SurveyBonus}}}% |
Xenoarchaeology | {{{XenoBonus}}}% |
Wealth creation | {{{WealthBonus}}}% |
Factory production bonus | {{{FactoryBonus}}}% |
Ground unit training speed bonus | {{{GroundTrainingSpeedBonus}}}% |
Mining bonus | {{{MiningBonus}}}% |
Political reliability bonus | {{{PRBonus}}}% |
Population growth bonus | {{{PopGrowthBonus}}}% |
Research bonus | {{{ResearchBonus}}}% |
Shipbuilding bonus | {{{ShipbuildingBonus}}}% |
Terraforming bonus | {{{TerraformingBonus}}}% |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Administrator | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits