Template:GroundCommanderCharacter
Ratings & Bonuses
Hide unused bonuses using the following variables: HideComm, HideDiplomacy, HideEspionage, HideIntelligence, HideOperations, HideSurvey, HideXeno, HideFactory, GroundCombatBonus, GroundTrainingBonus, HideMining, HidePR, HideTerraforming
Usage: {{GroundCommanderCharacter|HideComm=|etc...
Communications | {{{CommBonus}}}% |
Diplomacy | {{{DiplomacyBonus}}}% |
Espionage | {{{EspionageBonus}}}% |
Intelligence | {{{IntelligenceBonus}}}% |
Operations | {{{OperationsBonus}}}% |
Survey | {{{SurveyBonus}}}% |
Xenoarchaeology | {{{XenoBonus}}}% |
Factory production bonus | {{{FactoryBonus}}}% |
Ground combat bonus | {{{GroundCombatBonus}}}% |
Ground combat training rating | {{{GroundTrainingBonus}}} |
Mining bonus | {{{MiningBonus}}}% |
Political reliability bonus | {{{PRBonus}}}% |
Terraforming bonus | {{{TerraformingBonus}}}% |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Ground Force Commander | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits