Difference between revisions of "Installations"
Line 3: | Line 3: | ||
{| class="wikitable" {{table}} | {| class="wikitable" {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
− | | align="center" style="background:#f0f0f0;"|'''Duranium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Duranium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Neutronium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Neutronium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Corbomite''' | + | | align="center" style="background:#f0f0f0;"|'''[[Corbomite]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Tritanium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Tritanium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Boronide''' | + | | align="center" style="background:#f0f0f0;"|'''[[Boronide]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Mercassium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Mercassium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Vendarite''' | + | | align="center" style="background:#f0f0f0;"|'''[[Vendarite]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Sorium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Sorium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Uridium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Uridium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Corundium''' | + | | align="center" style="background:#f0f0f0;"|'''[[Corundium]]''' |
− | | align="center" style="background:#f0f0f0;"|'''Gallicite''' | + | | align="center" style="background:#f0f0f0;"|'''[[Gallicite]]''' |
| align="center" style="background:#f0f0f0;"|'''Wealth''' | | align="center" style="background:#f0f0f0;"|'''Wealth''' | ||
|- | |- |
Revision as of 16:20, 1 November 2012
These are the installations the UN is currently capable of producing, along with their mineral and wealth costs.
' | Duranium | Neutronium | Corbomite | Tritanium | Boronide | Mercassium | Vendarite | Sorium | Uridium | Corundium | Gallicite | Wealth |
Automated Mine | 120 | 120 | 240 | |||||||||
Commercial Shipyard Complex | 1200 | 1200 | 2400 | |||||||||
Commercial Spaceport | 300 | 150 | 150 | 300 | 300 | 1200 | ||||||
Construction Factory | 60 | 30 | 30 | 120 | ||||||||
Convert CI to Construction Factory | 10 | 5 | 5 | 20 | ||||||||
Convert CI to Fighter Factory | 5 | 15 | 20 | |||||||||
Convert CI to Fuel Refinery | 20 | 20 | ||||||||||
Convert CI to Mine | 10 | 10 | 20 | |||||||||
Convert CI to Ordnance Factory | 5 | 15 | 20 | |||||||||
Convert Mine to Automated | 75 | 75 | 150 | |||||||||
Deep Space Tracking Station | 150 | 150 | 300 | |||||||||
Fighter Factory | 30 | 90 | 120 | |||||||||
Financial Centre | 120 | 120 | 240 | |||||||||
Fuel Refinery | 120 | 120 | ||||||||||
Ground Force Training Facility | 1200 | 1200 | 2400 | |||||||||
Infrastructure | 2 | 2 | ||||||||||
Maintenance Facility | 75 | 75 | 150 | |||||||||
Mass Driver | 100 | 100 | 100 | 300 | ||||||||
Military Academy | 1200 | 300 | 300 | 300 | 300 | 2400 | ||||||
Mine | 60 | 60 | 120 | |||||||||
Naval Shipyard Complex | 1200 | 1200 | 2400 | |||||||||
Ordnance Factory | 30 | 90 | 120 | |||||||||
Research Lab | 1200 | 1200 | 2400 | |||||||||
Terraforming Installation | 300 | 300 | 600 |