Difference between revisions of "UN/SGY-5 Overwatch Tracking Array"
(Created page with "{{stub}} Researched by Dr. Scribbleykins on 20th May 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=28#post403766524].") |
|||
Line 2: | Line 2: | ||
Researched by Dr. [[Scribbleykins]] on 20th May 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=28#post403766524]. | Researched by Dr. [[Scribbleykins]] on 20th May 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=28#post403766524]. | ||
+ | |||
+ | == Aurora Design == | ||
+ | <pre> | ||
+ | Active Sensor Strength: 20 Sensitivity Modifier: 50% | ||
+ | Sensor Size: 2 HS Sensor HTK: 1 | ||
+ | Resolution: 20 Maximum Range vs 1000 ton object (or larger): 4,470,000 km | ||
+ | Range vs 1000 ton object: 4,470,000 km | ||
+ | Range vs 250 ton object: 279,375 km | ||
+ | Chance of destruction by electronic damage: 100% | ||
+ | Cost: €20 million Crew: 10 | ||
+ | Materials Required: 5t Duranium 15t Uridium | ||
+ | </pre> |
Revision as of 11:30, 24 September 2012
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. Scribbleykins on 20th May 2028[1].
Aurora Design
Active Sensor Strength: 20 Sensitivity Modifier: 50% Sensor Size: 2 HS Sensor HTK: 1 Resolution: 20 Maximum Range vs 1000 ton object (or larger): 4,470,000 km Range vs 1000 ton object: 4,470,000 km Range vs 250 ton object: 279,375 km Chance of destruction by electronic damage: 100% Cost: €20 million Crew: 10 Materials Required: 5t Duranium 15t Uridium