Difference between revisions of "UN/SGM-7 Oversight Torpedo Director"
(Created page with "{{stub}} Researched by Dr. Slaan in 14th March 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=25#post403550951].") |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
Researched by Dr. [[Slaan]] in 14th March 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=25#post403550951]. | Researched by Dr. [[Slaan]] in 14th March 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=25#post403550951]. | ||
+ | |||
+ | == Aurora Design == | ||
+ | <pre> | ||
+ | Active Sensor Strength: 10 Sensitivity Modifier: 50% | ||
+ | Sensor Size: 1 HS Sensor HTK: 1 | ||
+ | Resolution: 20 Maximum Range vs 1000 ton object (or larger): 6,690,000 km | ||
+ | Range vs 1000 ton object: 6,690,000 km | ||
+ | Range vs 250 ton object: 418,125 km | ||
+ | Chance of destruction by electronic damage: 100% | ||
+ | Cost: €10 million Crew: 5 | ||
+ | Materials Required: 2.5t Duranium 7.5t Uridium | ||
+ | </pre> |
Revision as of 11:29, 24 September 2012
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. Slaan in 14th March 2028[1].
Aurora Design
Active Sensor Strength: 10 Sensitivity Modifier: 50% Sensor Size: 1 HS Sensor HTK: 1 Resolution: 20 Maximum Range vs 1000 ton object (or larger): 6,690,000 km Range vs 1000 ton object: 6,690,000 km Range vs 250 ton object: 418,125 km Chance of destruction by electronic damage: 100% Cost: €10 million Crew: 5 Materials Required: 2.5t Duranium 7.5t Uridium