Difference between revisions of "Mars"
(→Mineral Survey) |
|||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Mineral !! 2026 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=14#post402647046] | + | ! Mineral !! 2026 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=14#post402647046] !! 2031 |
|- | |- | ||
− | | [[Duranium]] || | + | | [[Duranium]] || 99,845 (0.9) || 99,810 (0.9) |
|- | |- | ||
− | | [[Neutronium]] || | + | | [[Neutronium]] || 115,756 (0.5) || 115,737 (0.5) |
|- | |- | ||
− | | [[Corbomite]] || | + | | [[Corbomite]] || 44,687 (0.9) || 44,652 (0.9) |
|- | |- | ||
− | | [[Tritanium]] || | + | | [[Tritanium]] || 17,856 (0.2) || 17,848 (0.2) |
|- | |- | ||
− | | [[Boronide]] || | + | | [[Boronide]] || 142,157 (0.2) || 142,149 (0.2) |
|- | |- | ||
− | | [[Mercassium]] || | + | | [[Mercassium]] || 20,499 (0.5) || 20,480 (0.5) |
|- | |- | ||
− | | [[Vendarite]] || | + | | [[Vendarite]] || 96,583 (0.2) || 96,575 (0.2) |
|- | |- | ||
− | | [[Sorium]] || | + | | [[Sorium]] || 42,354 (0.9) || 42,319 (0.9) |
|- | |- | ||
− | | [[Uridium]] || | + | | [[Uridium]] || 26,478 (0.9) || 26,443 (0.9) |
|- | |- | ||
− | | [[Corundium]] || | + | | [[Corundium]] || 33,210 (0.4) || 33,195 (0.4) |
|- | |- | ||
− | | [[Gallicite]] || | + | | [[Gallicite]] || 45,781 (0.2) || 45,773 (0.2) |
|} | |} | ||
[[Category:Planets]] | [[Category:Planets]] |
Revision as of 19:45, 20 September 2012
This article is a stub. You can help the wiki by expanding it. |
Mars was surveyed on the 7th of May 2026 [1], revealing decent mineral deposits, and a Ruined City of extraterrestial origin.
Mineral Survey
Mineral | 2026 [2] | 2031 |
---|---|---|
Duranium | 99,845 (0.9) | 99,810 (0.9) |
Neutronium | 115,756 (0.5) | 115,737 (0.5) |
Corbomite | 44,687 (0.9) | 44,652 (0.9) |
Tritanium | 17,856 (0.2) | 17,848 (0.2) |
Boronide | 142,157 (0.2) | 142,149 (0.2) |
Mercassium | 20,499 (0.5) | 20,480 (0.5) |
Vendarite | 96,583 (0.2) | 96,575 (0.2) |
Sorium | 42,354 (0.9) | 42,319 (0.9) |
Uridium | 26,478 (0.9) | 26,443 (0.9) |
Corundium | 33,210 (0.4) | 33,195 (0.4) |
Gallicite | 45,781 (0.2) | 45,773 (0.2) |