Difference between revisions of "UN/SGM-10 Gimlet Torpedo Director"
(Created page with "{{stub}} Entered Service: 16th April 2032 == Aurora Design == Principal Contractor: Voidex<br /> Resolution: 30 (1500 tons)<br /> Max Range for Target Resolution: 11,490...") |
Deranged Imp (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
== Aurora Design == | == Aurora Design == | ||
− | Principal Contractor: [[Voidex]]<br /> | + | [[File:SGM-10 Curve.png|right|alt="Curve of TCS vs detection ranges."]] |
+ | <p>Principal Contractor: [[Voidex]]<br /> | ||
+ | Entered Service: 16th April 2032<br /> | ||
Resolution: 30 (1500 tons)<br /> | Resolution: 30 (1500 tons)<br /> | ||
− | Max Range for Target Resolution: 11,490,000 km< | + | Max Range for Target Resolution: 11,490,000 km</p> |
− | <pre> | + | <br /> |
+ | <pre style="width:55em;margin-bottom:0px;overflow:auto;margin-bottom:1px;margin-right:0%;margin-bottom:2%;"> | ||
Active Sensor Strength: 14 Sensitivity Modifier: 50% | Active Sensor Strength: 14 Sensitivity Modifier: 50% | ||
Sensor Size: 1.4 HS Sensor HTK: 1 | Sensor Size: 1.4 HS Sensor HTK: 1 |
Revision as of 16:58, 16 April 2013
Aurora Design
Principal Contractor: Voidex
Entered Service: 16th April 2032
Resolution: 30 (1500 tons)
Max Range for Target Resolution: 11,490,000 km
Active Sensor Strength: 14 Sensitivity Modifier: 50% Sensor Size: 1.4 HS Sensor HTK: 1 Resolution: 30 Maximum Range vs 1500 ton object (or larger): 11,490,000 km Range vs 1000 ton object: 5,106,667 km Range vs 250 ton object: 319,167 km Chance of destruction by electronic damage: 100% Cost: €14 million Crew: 7 Materials Required: 3.5t Duranium 10.5t Uridium