Difference between revisions of "User:Deranged Imp"
Deranged Imp (talk | contribs) |
Deranged Imp (talk | contribs) (→Aurora Design) |
||
Line 2: | Line 2: | ||
<div style=""> | <div style=""> | ||
== Aurora Design == | == Aurora Design == | ||
− | + | ||
− | + | [[File:SGS-12 Curve.png|right|alt="Curve of TCS vs detection ranges."]] | |
− | |||
<p>Principal Contractor: [[BAE]]<br /> | <p>Principal Contractor: [[BAE]]<br /> | ||
Primary Research: Dr. Scribbleykins<br /> | Primary Research: Dr. Scribbleykins<br /> | ||
Resolution: 110 (5500 tons)<br /> | Resolution: 110 (5500 tons)<br /> | ||
− | Max Range for Target Resolution: 22,280,000 km</p | + | Max Range for Target Resolution: 22,280,000 km</p> |
<br> | <br> | ||
Line 19: | Line 18: | ||
Chance of destruction by electronic damage: 100% | Chance of destruction by electronic damage: 100% | ||
Cost: €42 million Crew: 21 | Cost: €42 million Crew: 21 | ||
− | Materials Required: 10.5t Duranium 31.5t Uridium</pre | + | Materials Required: 10.5t Duranium 31.5t Uridium</pre> |
Revision as of 16:16, 16 April 2013
New Sensor Component page design WIP:
Aurora Design
Principal Contractor: BAE
Primary Research: Dr. Scribbleykins
Resolution: 110 (5500 tons)
Max Range for Target Resolution: 22,280,000 km
Active Sensor Strength: 42.5 Sensitivity Modifier: 50% Sensor Size: 4.25 HS Sensor HTK: 1 Resolution: 110 Maximum Range vs 5500 ton object (or larger): 22,280,000 km Range vs 1000 ton object: 736,529 km Range vs 250 ton object: 46,033 km Chance of destruction by electronic damage: 100% Cost: €42 million Crew: 21 Materials Required: 10.5t Duranium 31.5t Uridium