Difference between revisions of "User:Deranged Imp"
Deranged Imp (talk | contribs) |
Deranged Imp (talk | contribs) |
||
Line 2: | Line 2: | ||
<div> | <div> | ||
== Aurora Design == | == Aurora Design == | ||
− | |||
<div style="height:291px;position:relative;border:1px solid red;"> | <div style="height:291px;position:relative;border:1px solid red;"> | ||
+ | <div style="float:right;display:inline;border:1px solid red;margin-left:2%;">[[File:SGS-12 Curve.png|alt="Curve of TCS vs detection ranges."]]</div> | ||
<div style="vertical-align:top;margin-top:0px;padding-top:0;"> | <div style="vertical-align:top;margin-top:0px;padding-top:0;"> | ||
<p>Principal Contractor: [[BAE]]<br /> | <p>Principal Contractor: [[BAE]]<br /> | ||
Line 11: | Line 11: | ||
<br> | <br> | ||
− | < | + | <pre style="width:55em;margin-bottom:0px;overflow:auto;margin-bottom:1px;margin-right:5%;"> |
Active Sensor Strength: 42.5 Sensitivity Modifier: 50% | Active Sensor Strength: 42.5 Sensitivity Modifier: 50% | ||
Sensor Size: 4.25 HS Sensor HTK: 1 | Sensor Size: 4.25 HS Sensor HTK: 1 | ||
Line 19: | Line 19: | ||
Chance of destruction by electronic damage: 100% | Chance of destruction by electronic damage: 100% | ||
Cost: €42 million Crew: 21 | Cost: €42 million Crew: 21 | ||
− | Materials Required: 10.5t Duranium 31.5t Uridium</pre></div></div> | + | Materials Required: 10.5t Duranium 31.5t Uridium</pre></div><div style="clear:both;"></div></div> |
− | </div> |
Revision as of 14:46, 14 April 2013
New Sensor Component page design WIP:
Aurora Design
Principal Contractor: BAE
Primary Research: Dr. Scribbleykins
Resolution: 110 (5500 tons)
Max Range for Target Resolution: 22,280,000 km
Active Sensor Strength: 42.5 Sensitivity Modifier: 50% Sensor Size: 4.25 HS Sensor HTK: 1 Resolution: 110 Maximum Range vs 5500 ton object (or larger): 22,280,000 km Range vs 1000 ton object: 736,529 km Range vs 250 ton object: 46,033 km Chance of destruction by electronic damage: 100% Cost: €42 million Crew: 21 Materials Required: 10.5t Duranium 31.5t Uridium