Difference between revisions of "File:SGS-4 Curve.png"
Deranged Imp (talk | contribs) (uploaded a new version of "File:SGS-4 Curve.png": Updated formatting per IRC feedback) |
Deranged Imp (talk | contribs) (uploaded a new version of "File:SGS-4 Curve.png": Fixed minimum sensor distance data.) |
(No difference)
|
Revision as of 23:18, 9 April 2013
A quick reference curve for the UN/SGS-4 Warbler Missile Warning Sensor.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:13, 18 April 2013 | ![]() | 483 × 291 (6 KB) | Deranged Imp (talk | contribs) | A quick reference curve for the UN/SGS-4 Warbler Missile Warning Sensor. (Update: 10,000km → 1000km distances for easier reading.) |
16:26, 11 April 2013 | ![]() | 483 × 291 (5 KB) | Deranged Imp (talk | contribs) | ||
23:18, 9 April 2013 | ![]() | 467 × 277 (5 KB) | Deranged Imp (talk | contribs) | Fixed minimum sensor distance data. | |
23:12, 9 April 2013 | ![]() | 467 × 277 (5 KB) | Deranged Imp (talk | contribs) | Updated formatting per IRC feedback | |
22:58, 9 April 2013 | ![]() | 467 × 277 (5 KB) | Deranged Imp (talk | contribs) | A quick reference curve for the UN/SGS-4 Warbler Missile Warning Sensor. |
- You cannot overwrite this file.
File usage
The following page links to this file: