Difference between revisions of "Centurion Series Nuclear Pulse Engine"
(Created page with "{{stub}} Researched by Dr. Slaan in 2nd January 2031[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=46#post407509076]. =...") |
|||
Line 4: | Line 4: | ||
== Aurora Design == | == Aurora Design == | ||
+ | Principal Contractor: [[Rolls-Royce]]<br /> | ||
+ | |||
<pre> | <pre> | ||
− | |||
Power Output: 100 Explosion Chance: 1 Efficiency: 0.1 Thermal Signature: 100 | Power Output: 100 Explosion Chance: 1 Efficiency: 0.1 Thermal Signature: 100 | ||
Engine Size: 1250t Engine HTK: 1 | Engine Size: 1250t Engine HTK: 1 | ||
Line 11: | Line 12: | ||
Materials Required: 6.25t Duranium 0t Neutronium 18.75t Gallicite | Materials Required: 6.25t Duranium 0t Neutronium 18.75t Gallicite | ||
</pre> | </pre> | ||
+ | |||
+ | [[Category:Ship Components of the United Nations]] [[Category:Rolls-Royce Defense Projects]] [[Category:Engines]] |
Revision as of 15:28, 18 March 2013
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. Slaan in 2nd January 2031[1].
Aurora Design
Principal Contractor: Rolls-Royce
Power Output: 100 Explosion Chance: 1 Efficiency: 0.1 Thermal Signature: 100 Engine Size: 1250t Engine HTK: 1 Cost: €25 million Crew: 25 Materials Required: 6.25t Duranium 0t Neutronium 18.75t Gallicite