Difference between revisions of "SIM-10 Mosquito Interceptor Missile"
Line 1: | Line 1: | ||
− | <pre>SIM-10A “Mosquito” Interceptor Missile | + | == Aurora Design == |
+ | Principal Contractor: Athenoi | ||
+ | |||
+ | <pre>Athenoi SIM-10A “Mosquito” Interceptor Missile | ||
Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | ||
Line 12: | Line 15: | ||
Currently used as point defense missiles and, for the duration of the [[Martian War]] ad-hoc offensive missiles aboard the [[Berlin]], [[Samar]] and [[Surigao]] classes. | Currently used as point defense missiles and, for the duration of the [[Martian War]] ad-hoc offensive missiles aboard the [[Berlin]], [[Samar]] and [[Surigao]] classes. | ||
− | [[Category:Missiles of the United Nations]] | + | [[Category:Missiles of the United Nations]] [[Category:Athenoi Defense Projects]] |
Revision as of 14:04, 18 March 2013
Aurora Design
Principal Contractor: Athenoi
Athenoi SIM-10A “Mosquito” Interceptor Missile Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 19600 km/s Endurance: 2 minutes Range: 1.8m km Cost Per Missile: 0.5767 Chance to Hit: 1k km/s 196% 3k km/s 60% 5k km/s 39.2% 10k km/s 19.6% Materials Required: 0.25x Tritanium 0.0767x Gallicite Fuel x25 Development Cost for Project: 58RP Mass allocation:
Currently used as point defense missiles and, for the duration of the Martian War ad-hoc offensive missiles aboard the Berlin, Samar and Surigao classes.