Difference between revisions of "Acendancy"
(Created page with "{{stub}} The Acendancy-class is the United Nations Colony ship class. == Class Members == {| class="wikitable" ! Hull Number !! Name !! Laid Down !! Commissioned !! ...") |
|||
Line 34: | Line 34: | ||
This design is classed as a Commercial Vessel for maintenance purposes | This design is classed as a Commercial Vessel for maintenance purposes | ||
</pre> | </pre> | ||
+ | |||
+ | [[Category:Ships]] | ||
+ | [[Category:Ship Classes of the United Nations]] |
Revision as of 08:11, 31 October 2012
This article is a stub. You can help the wiki by expanding it. |
The Acendancy-class is the United Nations Colony ship class.
Class Members
Hull Number | Name | Laid Down | Commissioned | Construction Shipyard |
---|---|---|---|---|
01 | SS Roebuck | ? | 19th April 2027 | McKiernan Heavy Industrial Yards |
02 | SS Conestoga | ? | 15th June 2027 | McKiernan Heavy Industrial Yards |
03 | SS Hagia Sophia | ? | 14th March 2028 | McKiernan Heavy Industrial Yards |
04 | SS Carpathia | ? | 28th August 2028 | McKiernan Heavy Industrial Yards |
05 | SS Elizabeth Grant | ? | 23rd November 2029 | McKiernan Heavy Industrial Yards |
06 | SS Susan Constant | ? | 1st May 2030 | McKiernan Heavy Industrial Yards |
07 | SS Hispaniola | ? | 15th November 2030 | McKiernan Heavy Industrial Yards |
Aurora Design
Ascendancy class Colony Ship 10,000 tons 138 Crew 462.5 BP TCS 200 TH 62 EM 0 310 km/s Armour 1-41 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 0 MSP 29 Max Repair 16 MSP Colonists 30000 Cargo Handling Multiplier 30 General Electric C62500E10 Nuclear Thermal Engine (1) Power 62.5 Fuel Use 10% Signature 62.5 Armour 0 Exp 1% Fuel Capacity 50,000 Litres Range 90.0 billion km (3360 days at full power) This design is classed as a Commercial Vessel for maintenance purposes