Difference between revisions of "Yōsei"
Line 6: | Line 6: | ||
'''Yōsei''', formerly '''UNTJS006''', is a UN claimed solar system accessed from the [[Hakahaka]] crossroads. | '''Yōsei''', formerly '''UNTJS006''', is a UN claimed solar system accessed from the [[Hakahaka]] crossroads. | ||
+ | |||
+ | |||
+ | ==[[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=85279&perpage=40&pagenumber=23#post423589160 Astrographic Survey]]== | ||
+ | Conducted 15th December 2035 | ||
+ | |||
[[File:CW-UNTJS006-small.jpg|thumb|center|800px|Click for full resolution.]] | [[File:CW-UNTJS006-small.jpg|thumb|center|800px|Click for full resolution.]] | ||
[[Category:Solar Systems]] | [[Category:Solar Systems]] |
Latest revision as of 21:34, 11 September 2014
Link to Systembodies Raw Viwer
Right Ascension: 14h 32m 38.4s
Declination: 63° 10' 47.99"
Distance: 248.65 parsecs (810.98783887 light years)
Yōsei, formerly UNTJS006, is a UN claimed solar system accessed from the Hakahaka crossroads.
[Astrographic Survey]
Conducted 15th December 2035