Difference between revisions of "SSM-4A Tomahawk Anti-Ship Submunition"
(Created page with "{{stub}} Researched by Dr. MagicBoots on 9th June 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=28#post403766524].") |
|||
Line 2: | Line 2: | ||
Researched by Dr. [[MagicBoots]] on 9th June 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=28#post403766524]. | Researched by Dr. [[MagicBoots]] on 9th June 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=28#post403766524]. | ||
+ | |||
+ | == Aurora Design == | ||
+ | <pre> | ||
+ | Missile Size: 2 MSP (0.1 HS) Warhead: 2 Armour: 0 Manoeuvre Rating: 10 | ||
+ | Speed: 12400 km/s Endurance: 1 minutes Range: 0.9m km | ||
+ | Cost Per Missile: €912,500 | ||
+ | Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% | ||
+ | Materials Required: 0.5x Tritanium 0.1625x Gallicite Fuel x25 | ||
+ | </pre> |
Revision as of 11:44, 24 September 2012
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. MagicBoots on 9th June 2028[1].
Aurora Design
Missile Size: 2 MSP (0.1 HS) Warhead: 2 Armour: 0 Manoeuvre Rating: 10 Speed: 12400 km/s Endurance: 1 minutes Range: 0.9m km Cost Per Missile: €912,500 Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% Materials Required: 0.5x Tritanium 0.1625x Gallicite Fuel x25