Difference between revisions of "511 Davida"
(Created page with "511 Davida is one of the ten most massive Mars-Jupiter asteroids. It is approximately 270–310 km in diameter and comprises an estimated 1.5% of the total mass of the entire...") |
|||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Mineral !! 2031 | + | ! Mineral !! 2029 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=31#post404278673] !! 2031 |
|- | |- | ||
− | | [[Duranium]] || 1,984 (1.0) | + | | [[Duranium]] || 1,985 (1.0) || 1,984 (1.0) |
|- | |- | ||
− | | [[Neutronium]] || 600 (1.0) | + | | [[Neutronium]] || 600 (1.0) || 600 (1.0) |
|- | |- | ||
− | | [[Tritanium]] || 4,610 (1.0) | + | | [[Tritanium]] || 4,610 (1.0) || 4,610 (1.0) |
|- | |- | ||
− | | [[Boronide]] || 2,134 (1.0) | + | | [[Boronide]] || 2,134 (1.0) || 2,134 (1.0) |
|- | |- | ||
− | | [[Mercassium]] || 3,295 (1.0) | + | | [[Mercassium]] || 3,295 (1.0) || 3,295 (1.0) |
|- | |- | ||
− | | [[Gallicite]] || 18 (1.0) | + | | [[Gallicite]] || 18 (1.0) || 18 (1.0) |
|} | |} | ||
Revision as of 05:54, 23 September 2012
511 Davida is one of the ten most massive Mars-Jupiter asteroids. It is approximately 270–310 km in diameter and comprises an estimated 1.5% of the total mass of the entire asteroid belt.
Mineral Survey
Mineral | 2029 [1] | 2031 |
---|---|---|
Duranium | 1,985 (1.0) | 1,984 (1.0) |
Neutronium | 600 (1.0) | 600 (1.0) |
Tritanium | 4,610 (1.0) | 4,610 (1.0) |
Boronide | 2,134 (1.0) | 2,134 (1.0) |
Mercassium | 3,295 (1.0) | 3,295 (1.0) |
Gallicite | 18 (1.0) | 18 (1.0) |