Difference between revisions of "52 Europa"
(Created page with "52 Europa is one of the larger asteroids in the Mars-Jupiter asteroid belt, having a diameter of 300 km. == Mineral Survey == {| class="wikitable" ! Mineral !! 2031 |- | [[D...") |
m |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Mineral !! 2031 | + | ! Mineral !! 2028 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=29#post403888259] !! 2031 |
|- | |- | ||
− | | [[Duranium]] || 7,610 (1.0) | + | | [[Duranium]] || 7,636 (1.0) || 7,610 (1.0) |
|- | |- | ||
− | | [[Neutronium]] || 981 (1.0) | + | | [[Neutronium]] || 1,007 (1.0) || 981 (1.0) |
|- | |- | ||
− | | [[Corbomite]] || 3,393 (0.9) | + | | [[Corbomite]] || 3,416 (0.9) || 3,393 (0.9) |
|- | |- | ||
− | | [[Boronide]] || 18,727 (1.0) | + | | [[Boronide]] || 18,753 (1.0) || 18,727 (1.0) |
|- | |- | ||
− | | [[Vendarite]] || 10,352 (1.0) | + | | [[Vendarite]] || 10,378 (1.0) || 10,352 (1.0) |
|- | |- | ||
− | | [[Sorium]] || 7,228 (1.0) | + | | [[Sorium]] || 7,254 (1.0) || 7,228 (1.0) |
|- | |- | ||
− | | [[Gallicite]] || 446 (1.0) | + | | [[Gallicite]] || 471 (1.0) || 446 (1.0) |
|} | |} | ||
Revision as of 02:35, 23 September 2012
52 Europa is one of the larger asteroids in the Mars-Jupiter asteroid belt, having a diameter of 300 km.
Mineral Survey
Mineral | 2028 [1] | 2031 |
---|---|---|
Duranium | 7,636 (1.0) | 7,610 (1.0) |
Neutronium | 1,007 (1.0) | 981 (1.0) |
Corbomite | 3,416 (0.9) | 3,393 (0.9) |
Boronide | 18,753 (1.0) | 18,727 (1.0) |
Vendarite | 10,378 (1.0) | 10,352 (1.0) |
Sorium | 7,254 (1.0) | 7,228 (1.0) |
Gallicite | 471 (1.0) | 446 (1.0) |