Difference between revisions of "2500C-E10 Conventional Rocket Engine"
(Created page with "{{stub}} The Pratt and Whitney 2500C-E10 was a commercial engine developed by Pratt and Whitney, under supervision of MagicBoots. It was finalized on the 3rd of August 20...") |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | The Pratt and Whitney 2500C-E10 was a commercial engine developed by Pratt and Whitney, under supervision of [[MagicBoots]]. It was finalized on the 3rd of August 2025. | + | The Pratt and Whitney 2500C-E10 was a commercial engine developed by Pratt and Whitney, under supervision of [[MagicBoots]]. It was finalized on the 3rd of August 2025. It is no longer in active use. |
== Aurora Design == | == Aurora Design == | ||
+ | Principal Contractor: [[Pratt and Whitney]] | ||
+ | |||
<pre> | <pre> | ||
Power Output: 2.5 Explosion Chance: 1 Efficiency: 0.1 Thermal Signature: 2.5 | Power Output: 2.5 Explosion Chance: 1 Efficiency: 0.1 Thermal Signature: 2.5 | ||
Line 10: | Line 12: | ||
Materials Required: 1.25t Duranium 0t Neutronium 3.75t Gallicite | Materials Required: 1.25t Duranium 0t Neutronium 3.75t Gallicite | ||
</pre> | </pre> | ||
+ | |||
+ | |||
+ | [[Category:Ship Components of the United Nations]] [[Category:Pratt and Whitney Defense Projects]] [[Category:Engines]] |
Revision as of 15:17, 18 March 2013
This article is a stub. You can help the wiki by expanding it. |
The Pratt and Whitney 2500C-E10 was a commercial engine developed by Pratt and Whitney, under supervision of MagicBoots. It was finalized on the 3rd of August 2025. It is no longer in active use.
Aurora Design
Principal Contractor: Pratt and Whitney
Power Output: 2.5 Explosion Chance: 1 Efficiency: 0.1 Thermal Signature: 2.5 Engine Size: 25 HS Engine HTK: 1 Cost: €5 million Crew: 25 Materials Required: 1.25t Duranium 0t Neutronium 3.75t Gallicite