Difference between revisions of "SIM-10 Mosquito Interceptor Missile"
m (moved SIM-10A “Mosquito” Interceptor Missile to SIM-10A Mosquito Interceptor Missile: Removing qutoes from page title) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = SIM-10A Mosquito Interceptor Missile = | ||
+ | |||
== Aurora Design == | == Aurora Design == | ||
Principal Contractor: [[Athenoi]] | Principal Contractor: [[Athenoi]] | ||
Line 8: | Line 10: | ||
Cost Per Missile: 0.5767 | Cost Per Missile: 0.5767 | ||
Chance to Hit: 1k km/s 196% 3k km/s 60% 5k km/s 39.2% 10k km/s 19.6% | Chance to Hit: 1k km/s 196% 3k km/s 60% 5k km/s 39.2% 10k km/s 19.6% | ||
− | Materials Required: 0. | + | Materials Required: 0.25t Tritanium 0.0767t Gallicite Fuel 25 L |
Development Cost for Project: 58RP | Development Cost for Project: 58RP | ||
Mass allocation: | Mass allocation: | ||
Line 14: | Line 16: | ||
Currently used as point defense missiles and, for the duration of the [[Martian War]] ad-hoc offensive missiles aboard the [[Berlin]], [[Samar]] and [[Surigao]] classes. | Currently used as point defense missiles and, for the duration of the [[Martian War]] ad-hoc offensive missiles aboard the [[Berlin]], [[Samar]] and [[Surigao]] classes. | ||
+ | |||
+ | = SIM-10B Mosquito Interceptor Missile = | ||
+ | |||
+ | == Aurora Design == | ||
+ | Principal Contractor: [[Athenoi]]<br/> | ||
+ | Primary Research: Dr. [[MagicBoots]] (30th May 2034[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=85279&perpage=40&pagenumber=17#post417363587])<br /> | ||
+ | |||
+ | <pre>Athenoi SIM-10B “Mosquito” Interceptor Missile | ||
+ | |||
+ | Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | ||
+ | Speed: 26400 km/s Endurance: 1 minutes Range: 1.5m km | ||
+ | Cost Per Missile: €689,600 | ||
+ | Chance to Hit: 1k km/s 264% 3k km/s 80% 5k km/s 52.8% 10k km/s 26.4% | ||
+ | Materials Required: 0.25t Tritanium 0.1896t Gallicite Fuel 18 L | ||
+ | Mass allocation (MSP): 0.3334 WH, 0.6594 Eng, 0.0072 Fuel | ||
+ | </pre> | ||
[[Category:Missiles of the United Nations]] [[Category:Athenoi Defense Projects]] | [[Category:Missiles of the United Nations]] [[Category:Athenoi Defense Projects]] |
Latest revision as of 13:31, 19 July 2013
Contents
SIM-10A Mosquito Interceptor Missile
Aurora Design
Principal Contractor: Athenoi
Athenoi SIM-10A “Mosquito” Interceptor Missile Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 19600 km/s Endurance: 2 minutes Range: 1.8m km Cost Per Missile: 0.5767 Chance to Hit: 1k km/s 196% 3k km/s 60% 5k km/s 39.2% 10k km/s 19.6% Materials Required: 0.25t Tritanium 0.0767t Gallicite Fuel 25 L Development Cost for Project: 58RP Mass allocation:
Currently used as point defense missiles and, for the duration of the Martian War ad-hoc offensive missiles aboard the Berlin, Samar and Surigao classes.
SIM-10B Mosquito Interceptor Missile
Aurora Design
Principal Contractor: Athenoi
Primary Research: Dr. MagicBoots (30th May 2034[1])
Athenoi SIM-10B “Mosquito” Interceptor Missile Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 26400 km/s Endurance: 1 minutes Range: 1.5m km Cost Per Missile: €689,600 Chance to Hit: 1k km/s 264% 3k km/s 80% 5k km/s 52.8% 10k km/s 26.4% Materials Required: 0.25t Tritanium 0.1896t Gallicite Fuel 18 L Mass allocation (MSP): 0.3334 WH, 0.6594 Eng, 0.0072 Fuel