Difference between revisions of "SIM-3A Wasp Interceptor Missile"
(→Aurora Design) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Principal Contractor: [[Raytheon]] | Principal Contractor: [[Raytheon]] | ||
<pre> | <pre> | ||
+ | Raytheon SIM-3A "Wasp" Interceptor Missile | ||
+ | |||
Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | ||
Speed: 12400 km/s Endurance: 1 minutes Range: 0.7m km | Speed: 12400 km/s Endurance: 1 minutes Range: 0.7m km | ||
Cost Per Missile: €456,700 | Cost Per Missile: €456,700 | ||
Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% | Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% | ||
− | Materials Required: 0. | + | Materials Required: 0.25t Tritanium Fuel 10 L |
</pre> | </pre> | ||
[[Category:Missiles of the United Nations]] [[Category:Raytheon Defense Projects]] | [[Category:Missiles of the United Nations]] [[Category:Raytheon Defense Projects]] |
Latest revision as of 14:29, 18 March 2013
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. MagicBoots on 27th April 2028[1].
Aurora Design
Principal Contractor: Raytheon
Raytheon SIM-3A "Wasp" Interceptor Missile Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 12400 km/s Endurance: 1 minutes Range: 0.7m km Cost Per Missile: €456,700 Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% Materials Required: 0.25t Tritanium Fuel 10 L