Difference between revisions of "SSM-6 Hornet Anti-Ship Missile"
m (moved MBDA SSM-6A Hornet Anti-Ship Missile to SSM-6A Hornet Anti-Ship Missile: Removing manufacturer for consistency.) |
(→Aurora Design) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | = SSM-6A Hornet Anti-Ship Missile = | ||
Researched by Dr. [[Slaan]] in 8th January 2030[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=37#post405480306]. | Researched by Dr. [[Slaan]] in 8th January 2030[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=37#post405480306]. | ||
== Aurora Design == | == Aurora Design == | ||
+ | Principal Contractor: [[MBDA]] | ||
<pre> | <pre> | ||
+ | MBDA SSM-6A "Hornet" Anti-Ship Missile | ||
+ | |||
Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | ||
Speed: 11200 km/s Endurance: 13 minutes Range: 9.0m km | Speed: 11200 km/s Endurance: 13 minutes Range: 9.0m km | ||
Cost Per Missile: €437,500 | Cost Per Missile: €437,500 | ||
Chance to Hit: 1k km/s 112% 3k km/s 30% 5k km/s 22.4% 10k km/s 11.2% | Chance to Hit: 1k km/s 112% 3k km/s 30% 5k km/s 22.4% 10k km/s 11.2% | ||
− | Materials Required: 0. | + | Materials Required: 0.25t Tritanium Fuel 125 L |
+ | </pre> | ||
+ | |||
+ | = SSM-6B Hornet-B Anti-Ship Missile = | ||
+ | |||
+ | Researched by Dr. [[Scribbleykins]] in 2nd July 2033[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=85279&perpage=40&pagenumber=15#post414340174]. | ||
+ | |||
+ | == Aurora Design == | ||
+ | Principal Contractor: [[MBDA]] | ||
+ | <pre> | ||
+ | MBDA SSM-6B "Hornet-B" Anti-Ship Missile | ||
+ | |||
+ | Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | ||
+ | Speed: 17200 km/s Endurance: 12 minutes Range: 12.6m km | ||
+ | Cost Per Missile: €536,700 | ||
+ | Chance to Hit: 1k km/s 172% 3k km/s 50% 5k km/s 34.4% 10k km/s 17.2% | ||
+ | Materials Required: 0.25t Tritanium 0.0367t Gallicite Fuel 175 L | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | = SSM-6C Hornet-C Anti-Ship Missile = | ||
+ | |||
+ | == Aurora Design == | ||
+ | Principal Contractor: [[MBDA]] | ||
+ | <pre> | ||
+ | MBDA SSM-6C "Hornet-C" Anti-Ship Missile | ||
+ | |||
+ | [0.34-Warhead 0.562-Engine 0.098-Fuel] Techs: WH3 and FE .9 | ||
+ | |||
+ | Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 | ||
+ | Speed: 22500 km/s Endurance: 15 minutes Range: 19.6m km | ||
+ | Cost Per Missile: €624,700 | ||
+ | Chance to Hit: 1k km/s 225% 3k km/s 70% 5k km/s 45% 10k km/s 22.5% | ||
+ | Materials Required: 0.25t Tritanium 0.1247t Gallicite Fuel 245L | ||
</pre> | </pre> | ||
− | [[Category:Missiles of the United Nations]] | + | [[Category:Missiles of the United Nations]] [[Category:MBDA Defense Projects]] |
Latest revision as of 09:42, 10 July 2013
This article is a stub. You can help the wiki by expanding it. |
Contents
SSM-6A Hornet Anti-Ship Missile
Researched by Dr. Slaan in 8th January 2030[1].
Aurora Design
Principal Contractor: MBDA
MBDA SSM-6A "Hornet" Anti-Ship Missile Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 11200 km/s Endurance: 13 minutes Range: 9.0m km Cost Per Missile: €437,500 Chance to Hit: 1k km/s 112% 3k km/s 30% 5k km/s 22.4% 10k km/s 11.2% Materials Required: 0.25t Tritanium Fuel 125 L
SSM-6B Hornet-B Anti-Ship Missile
Researched by Dr. Scribbleykins in 2nd July 2033[2].
Aurora Design
Principal Contractor: MBDA
MBDA SSM-6B "Hornet-B" Anti-Ship Missile Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 17200 km/s Endurance: 12 minutes Range: 12.6m km Cost Per Missile: €536,700 Chance to Hit: 1k km/s 172% 3k km/s 50% 5k km/s 34.4% 10k km/s 17.2% Materials Required: 0.25t Tritanium 0.0367t Gallicite Fuel 175 L
SSM-6C Hornet-C Anti-Ship Missile
Aurora Design
Principal Contractor: MBDA
MBDA SSM-6C "Hornet-C" Anti-Ship Missile [0.34-Warhead 0.562-Engine 0.098-Fuel] Techs: WH3 and FE .9 Missile Size: 1 MSP (0.05 HS) Warhead: 1 Armour: 0 Manoeuvre Rating: 10 Speed: 22500 km/s Endurance: 15 minutes Range: 19.6m km Cost Per Missile: €624,700 Chance to Hit: 1k km/s 225% 3k km/s 70% 5k km/s 45% 10k km/s 22.5% Materials Required: 0.25t Tritanium 0.1247t Gallicite Fuel 245L