Difference between revisions of "SSM-4A Tomahawk Anti-Ship Submunition"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Aurora Design == | == Aurora Design == | ||
+ | Principal Contractor: [[Raytheon]] | ||
+ | |||
<pre> | <pre> | ||
+ | Raytheon SSM-4A "Tomahawk" Anti-Ship Submunition | ||
+ | |||
Missile Size: 2 MSP (0.1 HS) Warhead: 2 Armour: 0 Manoeuvre Rating: 10 | Missile Size: 2 MSP (0.1 HS) Warhead: 2 Armour: 0 Manoeuvre Rating: 10 | ||
Speed: 12400 km/s Endurance: 1 minutes Range: 0.9m km | Speed: 12400 km/s Endurance: 1 minutes Range: 0.9m km | ||
Cost Per Missile: €912,500 | Cost Per Missile: €912,500 | ||
Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% | Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% | ||
− | Materials Required: 0. | + | Materials Required: 0.5t Tritanium 0.1625t Gallicite Fuel 25 L |
</pre> | </pre> | ||
+ | |||
+ | [[Category:Missiles of the United Nations]] [[Category:Raytheon Defense Projects]] |
Latest revision as of 14:30, 18 March 2013
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. MagicBoots on 9th June 2028[1].
Aurora Design
Principal Contractor: Raytheon
Raytheon SSM-4A "Tomahawk" Anti-Ship Submunition Missile Size: 2 MSP (0.1 HS) Warhead: 2 Armour: 0 Manoeuvre Rating: 10 Speed: 12400 km/s Endurance: 1 minutes Range: 0.9m km Cost Per Missile: €912,500 Chance to Hit: 1k km/s 124% 3k km/s 40% 5k km/s 24.8% 10k km/s 12.4% Materials Required: 0.5t Tritanium 0.1625t Gallicite Fuel 25 L