Difference between revisions of "Uwazi"
m |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[http://www.bgreman.com//LP/Aurora/ColdestWarViewer/SystemBodies.php Link to Systembodies Raw Viwer] | [http://www.bgreman.com//LP/Aurora/ColdestWarViewer/SystemBodies.php Link to Systembodies Raw Viwer] | ||
− | ''' | + | Right Ascension: 1h 29m 16.8s <br/> |
+ | Declination: 82° 47' 59.99"" <br/> | ||
+ | Distance: 305.37 parsecs (996 light years) | ||
+ | |||
+ | '''Uwazi''', (formerly UNTJS 003), informally Roanoke JP2, is a UN claimed barren star system. It was the second system to be discovered and explored in [[Roanoke]]. | ||
The name Uwazi was proposed by UNIN Gnooble. | The name Uwazi was proposed by UNIN Gnooble. | ||
It features a [[Sol]] like star, but no orbiting bodies. | It features a [[Sol]] like star, but no orbiting bodies. | ||
+ | |||
+ | '''Uwazi''' is a jump hub containing five jump points at present leading to [[Roanoke]], [[Batavia]], [[UNTJS009]], [[UNTJS010]] and [[UNTJS011]] | ||
[[File:UNTNJS0003.png]] | [[File:UNTNJS0003.png]] | ||
− | [[Category: | + | [[Category:Star Systems]][[Category:Uwazi System]] |
Latest revision as of 09:31, 13 January 2015
Link to Systembodies Raw Viwer
Right Ascension: 1h 29m 16.8s
Declination: 82° 47' 59.99""
Distance: 305.37 parsecs (996 light years)
Uwazi, (formerly UNTJS 003), informally Roanoke JP2, is a UN claimed barren star system. It was the second system to be discovered and explored in Roanoke.
The name Uwazi was proposed by UNIN Gnooble.
It features a Sol like star, but no orbiting bodies.
Uwazi is a jump hub containing five jump points at present leading to Roanoke, Batavia, UNTJS009, UNTJS010 and UNTJS011