Difference between revisions of "Comet Veazey"
(Created page with "{{stub}} Comet Veazey is a comet in the Sol system. == Mineral Survey == {| class="wikitable" ! Mineral !! 2028[http://forums.somethingawful.com/showthread.php?threadid...") |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | Comet Veazey is a comet in the [[ | + | Comet Veazey-Gagarin is a comet in the [[Solar System]]. |
+ | |||
+ | |||
+ | == Federation Claim == | ||
+ | Claimed by the Federation[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=41#post405774541], under the name Comet Gagarin. The ICCS tour verified their claim on 8th January 2031[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=47#post407667727]. Scans at the same time detected an estimated 3 mining installations on the surface. | ||
== Mineral Survey == | == Mineral Survey == | ||
Line 18: | Line 22: | ||
| [[Corundium]] || 17,446 (0.9) | | [[Corundium]] || 17,446 (0.9) | ||
|} | |} | ||
+ | |||
+ | [[Category: Solar System]] |
Latest revision as of 12:48, 13 January 2015
This article is a stub. You can help the wiki by expanding it. |
Comet Veazey-Gagarin is a comet in the Solar System.
Federation Claim
Claimed by the Federation[1], under the name Comet Gagarin. The ICCS tour verified their claim on 8th January 2031[2]. Scans at the same time detected an estimated 3 mining installations on the surface.
Mineral Survey
Mineral | 2028[3] |
---|---|
Neutronium | 352 (0.9) |
Corbomite | 33,800 (0.8) |
Sorium | 18,139 (0.7) |
Uridium | 11,571 (1.0) |
Corundium | 17,446 (0.9) |