Difference between revisions of "Cape Town"
(Shipyards added, correct me if I'm wrong.) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
To create a medium range destroyer capable of bridging the lack of heavy fire capabilities of the Berlin, untill the U.N can build the Iron Duke or some other class of cruiser comparable to that. | To create a medium range destroyer capable of bridging the lack of heavy fire capabilities of the Berlin, untill the U.N can build the Iron Duke or some other class of cruiser comparable to that. | ||
− | |||
− | == | + | == Ships in Class == |
+ | === ''Cape Town'' === | ||
+ | {| class="wikitable" | ||
+ | ! Hull Number !! Name !! Laid Down !! Commissioned !! Construction Shipyard !! Status | ||
+ | |- | ||
+ | | DE- || [[UNS Cape Town]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Mombassa]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Busan]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Osaka]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Kharkiv]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Tartu]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Boston]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Seville]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Vancouver]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Portsmouth]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Los Angeles]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |- | ||
+ | | DE- || [[UNS Sevastopol]] || || || Volvo-Saab Ship Assembly Complex || Refit to Cape Town-B | ||
+ | |} | ||
+ | |||
+ | === ''Cape Town-B'' === | ||
+ | {| class="wikitable" | ||
+ | ! Hull Number !! Name !! Laid Down !! Commissioned !! Construction Shipyard !! Status | ||
+ | |- | ||
+ | | DE- || [[UNS Cape Town]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Mombassa]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Busan]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Osaka]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Kharkiv]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Tartu]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Boston]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Seville]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Vancouver]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Portsmouth]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Los Angeles]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |- | ||
+ | | DE- || [[UNS Sevastopol]] || || || Volvo-Saab Ship Assembly Complex || Active duty (TF training not complete) | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Design Specifications== | ||
+ | |||
+ | ===''Cape Town''=== | ||
<pre>Cape Town class Destroyer 2,150 tons 219 Crew 221.5 BP TCS 43 TH 160 EM 0 | <pre>Cape Town class Destroyer 2,150 tons 219 Crew 221.5 BP TCS 43 TH 160 EM 0 | ||
3720 km/s Armour 2-14 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 | 3720 km/s Armour 2-14 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 | ||
Line 16: | Line 77: | ||
Size 4 Missile Launcher (2) Missile Size 4 Rate of Fire 120 | Size 4 Missile Launcher (2) Missile Size 4 Rate of Fire 120 | ||
+ | Size 4 Anti-ship Missile (10) "Eagle" | ||
UN/SGM-11 ArquebusTargeting Array (1) Range 20.5m km Resolution 30 | UN/SGM-11 ArquebusTargeting Array (1) Range 20.5m km Resolution 30 | ||
Line 21: | Line 83: | ||
</pre> | </pre> | ||
− | ==''Capetown B''== | + | ===''Cape town B''=== |
+ | |||
+ | A new Capetown variant was developed December 2034. It features an upgraded and minaturised sensor suite and expanded magazine space. | ||
+ | |||
+ | <pre>Cape Town-B class Destroyer 2,150 tons 219 Crew 226.5 BP TCS 43 TH 160 EM 0 | ||
+ | 3720 km/s Armour 2-14 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 | ||
+ | Maint Life 4.32 Years MSP 66 AFR 36% IFR 0.5% 1YR 6 5YR 85 Max Repair 24 MSP | ||
+ | Magazine 53 | ||
+ | |||
+ | Pratt & Whitney 40000M-E100 Nuclear Pulse Engine (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% | ||
+ | Fuel Capacity 50,000 Litres Range 41.9 billion km (130 days at full power) | ||
+ | |||
+ | ATK SML-4 Mk. 1 VLS (2) Missile Size 4 Rate of Fire 120 | ||
+ | BMB UN/SGM-18 Arquebus-II Targeting Array (1) Range 21.6m km Resolution 25 | ||
+ | |||
+ | MBDA SVM-6C Hornet-C Multipurpose Missile (1) Speed: 22,500 km/s End: 14.5m Range: 19.6m km WH: 1 Size: 1 TH: 75 / 45 / 22 | ||
+ | Denel SSM-11A Eagle Anti-Ship Missile (13) Speed: 22,500 km/s End: 15.2m Range: 20.5m km WH: 4 Size: 4 TH: 75 / 45 / 22 | ||
+ | |||
+ | Honeywell UN/SGS-19 Mini Close-In Detection System (1) GPS 30 Range 360k km Resolution 25 | ||
+ | |||
+ | Missile to hit chances are vs targets moving at 3000 km/s, 5000 km/s and 10,000 km/s | ||
+ | |||
+ | This design is classed as a Military Vessel for maintenance purposes</pre> | ||
+ | |||
+ | ===''Capetown L''=== | ||
− | + | An upgrade to the Capetown B variant to the Capetown L to combat MIND sensor/mental manipulation - The Cape Town L upgraded the ship's armor and adding a shield and magazine. This build required a short retool to the Capetown L variant to allow refits. The L variant loses a small amount of speed in the size increase, but this was deemed acceptable, the addition of magazine capacity was considered the priority. | |
− | <pre>Capetown | + | <pre>Capetown L class Destroyer 2,250 tons 224 Crew 236.6 BP TCS 45 TH 160 EM 30 |
− | + | 3555 km/s Armour 2-15 Shields 1-300 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 | |
− | Maint Life 4. | + | Maint Life 4.21 Years MSP 66 AFR 40% IFR 0.6% 1YR 6 5YR 89 Max Repair 24 MSP |
− | Magazine | + | Magazine 68 |
Nuclear Pulse Engine E10 (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% | Nuclear Pulse Engine E10 (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% | ||
− | Fuel Capacity 50,000 Litres Range | + | Fuel Capacity 50,000 Litres Range 40.0 billion km (130 days at full power) |
+ | Alpha R300/10 Shields (1) Total Fuel Cost 10 Litres per day | ||
Size 4 Missile Launcher (2) Missile Size 4 Rate of Fire 120 | Size 4 Missile Launcher (2) Missile Size 4 Rate of Fire 120 | ||
− | + | Arquebus 2 (1) Range 21.6m km Resolution 25 | |
− | + | ||
+ | Mini Active (1) GPS 30 Range 360k km Resolution 25 | ||
− | + | This design is classed as a Military Vessel for maintenance purposes</pre> | |
[[Category:Ship Classes]] | [[Category:Ship Classes]] |
Latest revision as of 05:17, 25 October 2014
Project: Cape Town
To create a medium range destroyer capable of bridging the lack of heavy fire capabilities of the Berlin, untill the U.N can build the Iron Duke or some other class of cruiser comparable to that.
Contents
Ships in Class
Cape Town
Hull Number | Name | Laid Down | Commissioned | Construction Shipyard | Status |
---|---|---|---|---|---|
DE- | UNS Cape Town | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Mombassa | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Busan | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Osaka | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Kharkiv | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Tartu | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Boston | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Seville | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Vancouver | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Portsmouth | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Los Angeles | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B | ||
DE- | UNS Sevastopol | Volvo-Saab Ship Assembly Complex | Refit to Cape Town-B |
Cape Town-B
Hull Number | Name | Laid Down | Commissioned | Construction Shipyard | Status |
---|---|---|---|---|---|
DE- | UNS Cape Town | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Mombassa | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Busan | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Osaka | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Kharkiv | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Tartu | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Boston | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Seville | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Vancouver | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Portsmouth | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Los Angeles | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) | ||
DE- | UNS Sevastopol | Volvo-Saab Ship Assembly Complex | Active duty (TF training not complete) |
Design Specifications
Cape Town
Cape Town class Destroyer 2,150 tons 219 Crew 221.5 BP TCS 43 TH 160 EM 0 3720 km/s Armour 2-14 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 Maint Life 4.12 Years MSP 64 AFR 36% IFR 0.5% 1YR 6 5YR 90 Max Repair 25 MSP Magazine 38 Nuclear Pulse Engine E10 (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 41.9 billion km (130 days at full power) Size 4 Missile Launcher (2) Missile Size 4 Rate of Fire 120 Size 4 Anti-ship Missile (10) "Eagle" UN/SGM-11 ArquebusTargeting Array (1) Range 20.5m km Resolution 30 This design is classed as a Military Vessel for maintenance purposes
Cape town B
A new Capetown variant was developed December 2034. It features an upgraded and minaturised sensor suite and expanded magazine space.
Cape Town-B class Destroyer 2,150 tons 219 Crew 226.5 BP TCS 43 TH 160 EM 0 3720 km/s Armour 2-14 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 Maint Life 4.32 Years MSP 66 AFR 36% IFR 0.5% 1YR 6 5YR 85 Max Repair 24 MSP Magazine 53 Pratt & Whitney 40000M-E100 Nuclear Pulse Engine (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 41.9 billion km (130 days at full power) ATK SML-4 Mk. 1 VLS (2) Missile Size 4 Rate of Fire 120 BMB UN/SGM-18 Arquebus-II Targeting Array (1) Range 21.6m km Resolution 25 MBDA SVM-6C Hornet-C Multipurpose Missile (1) Speed: 22,500 km/s End: 14.5m Range: 19.6m km WH: 1 Size: 1 TH: 75 / 45 / 22 Denel SSM-11A Eagle Anti-Ship Missile (13) Speed: 22,500 km/s End: 15.2m Range: 20.5m km WH: 4 Size: 4 TH: 75 / 45 / 22 Honeywell UN/SGS-19 Mini Close-In Detection System (1) GPS 30 Range 360k km Resolution 25 Missile to hit chances are vs targets moving at 3000 km/s, 5000 km/s and 10,000 km/s This design is classed as a Military Vessel for maintenance purposes
Capetown L
An upgrade to the Capetown B variant to the Capetown L to combat MIND sensor/mental manipulation - The Cape Town L upgraded the ship's armor and adding a shield and magazine. This build required a short retool to the Capetown L variant to allow refits. The L variant loses a small amount of speed in the size increase, but this was deemed acceptable, the addition of magazine capacity was considered the priority.
Capetown L class Destroyer 2,250 tons 224 Crew 236.6 BP TCS 45 TH 160 EM 30 3555 km/s Armour 2-15 Shields 1-300 Sensors 1/1/0/0 Damage Control Rating 1 PPV 8 Maint Life 4.21 Years MSP 66 AFR 40% IFR 0.6% 1YR 6 5YR 89 Max Repair 24 MSP Magazine 68 Nuclear Pulse Engine E10 (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 40.0 billion km (130 days at full power) Alpha R300/10 Shields (1) Total Fuel Cost 10 Litres per day Size 4 Missile Launcher (2) Missile Size 4 Rate of Fire 120 Arquebus 2 (1) Range 21.6m km Resolution 25 Mini Active (1) GPS 30 Range 360k km Resolution 25 This design is classed as a Military Vessel for maintenance purposes