Difference between revisions of "423 Diotima"
(Created page with "423 Diotima is a one of the largest main-belt asteroids, with an an estimated size of 171 x 138 km. == Mineral Survey == {| class="wikitable" ! Mineral !! 2029 |- | [[Durani...") |
|||
Line 1: | Line 1: | ||
423 Diotima is a one of the largest main-belt asteroids, with an an estimated size of 171 x 138 km. | 423 Diotima is a one of the largest main-belt asteroids, with an an estimated size of 171 x 138 km. | ||
+ | |||
+ | == United Nations Claim == | ||
+ | Claimed by the United Nations, verified by the [[ICCS]] on 25th February 2031. | ||
== Mineral Survey == | == Mineral Survey == |
Latest revision as of 06:49, 24 September 2012
423 Diotima is a one of the largest main-belt asteroids, with an an estimated size of 171 x 138 km.
United Nations Claim
Claimed by the United Nations, verified by the ICCS on 25th February 2031.
Mineral Survey
Mineral | 2029 |
---|---|
Duranium | 11,431 (1.0) |
Corbomite | 506 (1.0) |
Tritanium | 3,114 (1.0) |
Vendarite | 207 (1.0) |
Sorium | 324 (1.0) |
Corundium | 829 (1.0) |