Difference between revisions of "User:Rotekian"
(→Testing) |
(→Testing) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Medals == | == Medals == | ||
+ | None | ||
== Testing == | == Testing == | ||
A place to mess with the wiki | A place to mess with the wiki | ||
− | {{ | + | {{NavalOfficerCharacter|HideComm=|CrewTraining=0|FleetMovement=0|PRBonus=0|MiningBonus=0|TerraformingBonus=0|LogisticsBonus=0}} |
− | + | {{GroundCommanderCharacter}} | |
− | + | {{AdministratorCharacter}} |
Latest revision as of 12:52, 24 April 2013
Ratings & Bonuses
Administration Rating | 0 |
Political Reliability Bonus | 0% |
Research Bonus | 0% |
Research Speciality | None |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Scientist | Earth | Unknown | N/A | N/A | Not Begun | Ongoing |
Health Condition | Age | Sex | Prom. Score |
Excellent | Unknown | Unknown | 0 |
Personality Traits
None
Medals
None
Testing
A place to mess with the wiki
Ratings & Bonuses
Diplomacy | {{{DiplomacyBonus}}}% |
Espionage | {{{EspionageBonus}}}% |
Intelligence | {{{IntelligenceBonus}}}% |
Logistics | 0% |
Operations | {{{OperationsBonus}}}% |
Survey | {{{SurveyBonus}}}% |
Xenoarchaeology | {{{XenoBonus}}}% |
Crew training bonus | {{{CrewTrainingBonus}}} |
Factory production bonus | {{{FactoryBonus}}}% |
Fighter operations bonus | {{{FighterOpBonus}}}% |
Fleet movement initiative rating | {{{FleetMovementBonus}}} |
Mining bonus | 0% |
Political reliability bonus | 0% |
Terraforming bonus | 0% |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Naval Officer | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits
Ratings & Bonuses
Communications | {{{CommBonus}}}% |
Diplomacy | {{{DiplomacyBonus}}}% |
Espionage | {{{EspionageBonus}}}% |
Intelligence | {{{IntelligenceBonus}}}% |
Operations | {{{OperationsBonus}}}% |
Survey | {{{SurveyBonus}}}% |
Xenoarchaeology | {{{XenoBonus}}}% |
Factory production bonus | {{{FactoryBonus}}}% |
Ground combat bonus | {{{GroundCombatBonus}}}% |
Ground combat training rating | {{{GroundTrainingBonus}}} |
Mining bonus | {{{MiningBonus}}}% |
Political reliability bonus | {{{PRBonus}}}% |
Terraforming bonus | {{{TerraformingBonus}}}% |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Ground Force Commander | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits
Ratings & Bonuses
Administration Rating | |
Communications | {{{CommBonus}}}% |
Diplomacy | {{{DiplomacyBonus}}}% |
Espionage | {{{EspionageBonus}}}% |
Intelligence | {{{IntelligenceBonus}}}% |
Logistics | {{{LogisticsBonus}}}% |
Operations | {{{OperationsBonus}}}% |
Survey | {{{SurveyBonus}}}% |
Xenoarchaeology | {{{XenoBonus}}}% |
Wealth creation | {{{WealthBonus}}}% |
Factory production bonus | {{{FactoryBonus}}}% |
Ground unit training speed bonus | {{{GroundTrainingSpeedBonus}}}% |
Mining bonus | {{{MiningBonus}}}% |
Political reliability bonus | {{{PRBonus}}}% |
Population growth bonus | {{{PopGrowthBonus}}}% |
Research bonus | {{{ResearchBonus}}}% |
Shipbuilding bonus | {{{ShipbuildingBonus}}}% |
Terraforming bonus | {{{TerraformingBonus}}}% |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Administrator | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits