Difference between revisions of "Ghostbuster"
Line 7: | Line 7: | ||
! Hull Number !! Name !! Commissioned | ! Hull Number !! Name !! Commissioned | ||
|- | |- | ||
− | | 001 || [[Ghostbuster 001]] || | + | | 001 || [[Ghostbuster 001]] || 26th October 2028 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=29#post403989937] |
|- | |- | ||
− | | 002 || [[Fort Spengler]] || | + | | 002 || [[Fort Spengler]] || 16th November 2028 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=29#post403989937] |
|- | |- | ||
− | | 003 || [[Ghostbuster 003]] || | + | | 003 || [[Ghostbuster 003]] || 9th December 2028 |
|- | |- | ||
− | | 004 || [[Fort Henry]] || | + | | 004 || [[Fort Henry]] || 29th December 2028 |
|- | |- | ||
− | | 005 || [[Ghostbuster 005]] || | + | | 005 || [[Ghostbuster 005]] || 24th January 2029 |
|} | |} | ||
+ | |||
+ | == Aurora Design == | ||
+ | <pre> | ||
+ | Ghostbuster class Missile Defence Base 2,150 tons 233 Crew 162 BP TCS 43 TH 0 EM 0 | ||
+ | Armour 5-14 Sensors 1/30 Damage Control Rating 0 PPV 16.8 | ||
+ | |||
+ | M128 100mm Single-Mount Turreted Meson Cannon (R15-T5000) (4x1) Range 15,000km TS: 5000 km/s Power 3-1 RM 1.5 ROF 15 1 0 0 0 0 0 0 0 0 0 | ||
+ | Thales UN/PVB-8 Picket Planet Def. Fire Control (R30-T5000) (2) Max Range: 60,000 km TS: 5000 km/s 83 67 50 33 17 0 0 0 0 0 | ||
+ | Westinghouse P1W-1 Reactor (4) Total Power Output 4 Armour 0 Exp 5% | ||
+ | |||
+ | Honeywell UN/SGS-4 Warbler Missile Warning Sensor (D1.5-R50) (1) GPS 30 Range 1.5m km Resolution 1 | ||
+ | |||
+ | This design is classed as a Planetary Defence Centre and can be pre-fabricated in 1 sections | ||
+ | </pre> | ||
[[Category:PDC]] | [[Category:PDC]] | ||
[[Category:PDCs of the United Nations]] | [[Category:PDCs of the United Nations]] |
Latest revision as of 04:02, 23 September 2012
This article is a stub. You can help the wiki by expanding it. |
The Ghostbuster is a first generation meson-based missile-defence PDC of the United Nations.
Class Members
Hull Number | Name | Commissioned |
---|---|---|
001 | Ghostbuster 001 | 26th October 2028 [1] |
002 | Fort Spengler | 16th November 2028 [2] |
003 | Ghostbuster 003 | 9th December 2028 |
004 | Fort Henry | 29th December 2028 |
005 | Ghostbuster 005 | 24th January 2029 |
Aurora Design
Ghostbuster class Missile Defence Base 2,150 tons 233 Crew 162 BP TCS 43 TH 0 EM 0 Armour 5-14 Sensors 1/30 Damage Control Rating 0 PPV 16.8 M128 100mm Single-Mount Turreted Meson Cannon (R15-T5000) (4x1) Range 15,000km TS: 5000 km/s Power 3-1 RM 1.5 ROF 15 1 0 0 0 0 0 0 0 0 0 Thales UN/PVB-8 Picket Planet Def. Fire Control (R30-T5000) (2) Max Range: 60,000 km TS: 5000 km/s 83 67 50 33 17 0 0 0 0 0 Westinghouse P1W-1 Reactor (4) Total Power Output 4 Armour 0 Exp 5% Honeywell UN/SGS-4 Warbler Missile Warning Sensor (D1.5-R50) (1) GPS 30 Range 1.5m km Resolution 1 This design is classed as a Planetary Defence Centre and can be pre-fabricated in 1 sections