Difference between revisions of "Earth"
m |
|||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Mineral !! 2025 | + | ! Mineral !! 2025 !! 2028 !! 2031 |
|- | |- | ||
− | | Duranium || 250000 | + | | Duranium || 250000 || 212938 || 163747 |
|- | |- | ||
− | | Neutronium || 50000 | + | | Neutronium || 50000 || 15206 || 278 |
|- | |- | ||
− | | Corbomite || 101000 | + | | Corbomite || 101000 || 93588 || 83749 |
|- | |- | ||
− | | Tritanium || 50000 | + | | Tritanium || 50000 || 35175 || 16729 |
|- | |- | ||
− | | Boronide || 222000 | + | | Boronide || 222000 || 214588 || 204750 |
|- | |- | ||
− | | Mercassium || 63750 | + | | Mercassium || 63750 || 41513 || 16367 |
|- | |- | ||
− | | Vendarite || 50000 | + | | Vendarite || 50000 || 38882 || 24131 |
|- | |- | ||
− | | Sorium || 201375 | + | | Sorium || 201375 || 171726 || 132373 |
|- | |- | ||
− | | Uridium || 110250 | + | | Uridium || 110250 || 202838 || 193000 |
|- | |- | ||
− | | Corundium || 50000 | + | | Corundium || 50000 || 42588 || 32749 |
|- | |- | ||
− | | Gallicite || 441250 | + | | Gallicite || 441250 || 411600 || 372248 |
|} | |} | ||
Revision as of 05:58, 19 September 2012
This article is a stub. You can help the wiki by expanding it. |
mostly harmless
Mineral Survey
Mineral | 2025 | 2028 | 2031 |
---|---|---|---|
Duranium | 250000 | 212938 | 163747 |
Neutronium | 50000 | 15206 | 278 |
Corbomite | 101000 | 93588 | 83749 |
Tritanium | 50000 | 35175 | 16729 |
Boronide | 222000 | 214588 | 204750 |
Mercassium | 63750 | 41513 | 16367 |
Vendarite | 50000 | 38882 | 24131 |
Sorium | 201375 | 171726 | 132373 |
Uridium | 110250 | 202838 | 193000 |
Corundium | 50000 | 42588 | 32749 |
Gallicite | 441250 | 411600 | 372248 |