Difference between revisions of "Reka"
(Created page with "{{stub}} == Class Members == {| class="wikitable" ! Hull Number !! Name !! Commissioned !! Notes |- | 002 || Reka-002 || 8th November 2026 [http://forums.somethingawful...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | First launched on the 8th of November 2026. Its initial thermal signature of 250 was soon dialed down to 204, after which it set course to [[Saturn]] at a speed of 1500km/s. | ||
+ | It's the first [[Federation]] design to be observed having TNE-based propulsion. | ||
+ | |||
+ | It is believed to be a [[Geological Survey Vessel]]. She can also potentially serve as a tanker and may have established a small fuel stockpile on [[Titan]] | ||
== Class Members == | == Class Members == | ||
Line 8: | Line 12: | ||
|- | |- | ||
| 002 || [[Reka-002]] || 8th November 2026 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=18#post402997479] || | | 002 || [[Reka-002]] || 8th November 2026 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=18#post402997479] || | ||
+ | |- | ||
+ | | 003 || [[Reka-003]] || 4th December 2027 [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=23#post403423569] || | ||
|} | |} | ||
+ | |||
+ | Likely configuration given speed and time spent surveying Jupiter(6.2 numbers for range and crew): | ||
+ | <pre> | ||
+ | Reka class Geological Survey Vessel 6,800 tons 98 Crew 584.5 BP TCS 136 TH 250 EM 0 | ||
+ | 1838 km/s Armour 1-31 Shields 0-0 Sensors 1/1/0/4 Damage Control Rating 1 PPV 0 | ||
+ | MSP 54 Max Repair 100 MSP | ||
+ | |||
+ | 62.5 EP Commercial Nuclear Thermal Engine (4) Power 62.5 Fuel Use 13.26% Signature 62.5 Exp 5% | ||
+ | Fuel Capacity 300,000 Litres Range 39.9 billion km (251 days at full power) | ||
+ | |||
+ | Geological Survey Sensors (4) 4 Survey Points Per Hour | ||
+ | |||
+ | This design is classed as a Commercial Vessel for maintenance purposes</pre> | ||
+ | |||
+ | |||
+ | [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=19#post403003894] | ||
+ | [http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=20#post403149275] | ||
+ | |||
+ | [[Category:Ship Classes]] | ||
+ | [[Category:Ship Classes of the Federation]] | ||
+ | [[Category:Intelligence]] |
Latest revision as of 11:59, 18 December 2014
This article is a stub. You can help the wiki by expanding it. |
First launched on the 8th of November 2026. Its initial thermal signature of 250 was soon dialed down to 204, after which it set course to Saturn at a speed of 1500km/s.
It's the first Federation design to be observed having TNE-based propulsion.
It is believed to be a Geological Survey Vessel. She can also potentially serve as a tanker and may have established a small fuel stockpile on Titan
Class Members
Hull Number | Name | Commissioned | Notes |
---|---|---|---|
002 | Reka-002 | 8th November 2026 [1] | |
003 | Reka-003 | 4th December 2027 [2] |
Likely configuration given speed and time spent surveying Jupiter(6.2 numbers for range and crew):
Reka class Geological Survey Vessel 6,800 tons 98 Crew 584.5 BP TCS 136 TH 250 EM 0 1838 km/s Armour 1-31 Shields 0-0 Sensors 1/1/0/4 Damage Control Rating 1 PPV 0 MSP 54 Max Repair 100 MSP 62.5 EP Commercial Nuclear Thermal Engine (4) Power 62.5 Fuel Use 13.26% Signature 62.5 Exp 5% Fuel Capacity 300,000 Litres Range 39.9 billion km (251 days at full power) Geological Survey Sensors (4) 4 Survey Points Per Hour This design is classed as a Commercial Vessel for maintenance purposes