Difference between revisions of "UN/SGY-15 Providence Advanced Warning Sensor"
(Created page with "== Aurora Design == <p>Principal Contractor: Voidex<br /> Primary Research: Dr. Scribbleykins (30th May 2034[http://forums.somethingawful.com/showthread.php?threadid=3...") |
Deranged Imp (talk | contribs) (Fixed graph link) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="min-width:57em;"> | ||
== Aurora Design == | == Aurora Design == | ||
+ | [[File:SGY-15 Curve.png|right|alt="Curve of TCS vs detection ranges."]] | ||
<p>Principal Contractor: [[Voidex]]<br /> | <p>Principal Contractor: [[Voidex]]<br /> | ||
Primary Research: Dr. [[Scribbleykins]] (30th May 2034[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=85279&perpage=40&pagenumber=17#post417363587])<br /> | Primary Research: Dr. [[Scribbleykins]] (30th May 2034[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=85279&perpage=40&pagenumber=17#post417363587])<br /> | ||
Line 17: | Line 19: | ||
</pre> | </pre> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | == Range Chart == | ||
+ | <table border="0" cellpadding="1px" cellspacing="1px" style="margin:1em auto 1em auto"> | ||
+ | <caption>Target Crossection vs. Range</caption> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt; width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">1</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">30000</td> | ||
+ | <td>11</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">3690000</td> | ||
+ | <td>21</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">13470000</td> | ||
+ | <td>31</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">29350000</td> | ||
+ | <td>41</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">51340000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">2</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">120000</td> | ||
+ | <td>12</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">4390000</td> | ||
+ | <td>22</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">14780000</td> | ||
+ | <td>32</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">31280000</td> | ||
+ | <td>42</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">53880000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">3</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">270000</td> | ||
+ | <td>13</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">5160000</td> | ||
+ | <td>23</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">16150000</td> | ||
+ | <td>33</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">33260000</td> | ||
+ | <td>43</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">56480000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">4</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">480000</td> | ||
+ | <td>14</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">5980000</td> | ||
+ | <td>24</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">17590000</td> | ||
+ | <td>34</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">35310000</td> | ||
+ | <td>44</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">59130000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">5</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">760000</td> | ||
+ | <td>15</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">6870000</td> | ||
+ | <td>25</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">19090000</td> | ||
+ | <td>35</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">37420000</td> | ||
+ | <td>45</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">61850000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">6</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1090000</td> | ||
+ | <td>16</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">7820000</td> | ||
+ | <td>26</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">20640000</td> | ||
+ | <td>36</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">39580000</td> | ||
+ | <td>46</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">64630000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">7</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1490000</td> | ||
+ | <td>17</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">8820000</td> | ||
+ | <td>27</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">22260000</td> | ||
+ | <td>37</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">41810000</td> | ||
+ | <td>47</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">67470000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">8</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1950000</td> | ||
+ | <td>18</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">9890000</td> | ||
+ | <td>28</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">23940000</td> | ||
+ | <td>38</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">44100000</td> | ||
+ | <td>48</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">70380000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">9</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">2470000</td> | ||
+ | <td>19</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">11020000</td> | ||
+ | <td>29</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">25690000</td> | ||
+ | <td>39</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">46460000</td> | ||
+ | <td>49</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">73340000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">10</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">3050000</td> | ||
+ | <td>20</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">12210000</td> | ||
+ | <td>30</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">27490000</td> | ||
+ | <td>40</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">48870000</td> | ||
+ | <td>50</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">76360000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
[[Category:Ship Components of the United Nations]] [[Category:Voidex Defense Projects]] [[Category:Electronics Components]] [[Category:Active Sensors]] | [[Category:Ship Components of the United Nations]] [[Category:Voidex Defense Projects]] [[Category:Electronics Components]] [[Category:Active Sensors]] |
Latest revision as of 23:51, 14 August 2013
Aurora Design
Principal Contractor: Voidex
Primary Research: Dr. Scribbleykins (30th May 2034[1])
Resolution: 50 (2500 tons)
Max Range for Target Resolution: 76,360,000 km
Active Sensor Strength: 180 Sensitivity Modifier: 60% Sensor Size: 15 HS Sensor HTK: 1 Resolution: 50 Maximum Range vs 2500 ton object (or larger): 76,360,000 km Range vs 1000 ton object: 12,217,600 km Range vs 250 ton object: 763,600 km Chance of destruction by electronic damage: 100% Cost: €180 million Crew: 75 Materials Required: 45t Duranium 135t Uridium
Range Chart
Size(HS) | Range(km) | Size(HS) | Range(km) | Size(HS) | Range(km) | Size(HS) | Range(km) | Size(HS) | Range(km) |
1 | 30000 | 11 | 3690000 | 21 | 13470000 | 31 | 29350000 | 41 | 51340000 |
2 | 120000 | 12 | 4390000 | 22 | 14780000 | 32 | 31280000 | 42 | 53880000 |
3 | 270000 | 13 | 5160000 | 23 | 16150000 | 33 | 33260000 | 43 | 56480000 |
4 | 480000 | 14 | 5980000 | 24 | 17590000 | 34 | 35310000 | 44 | 59130000 |
5 | 760000 | 15 | 6870000 | 25 | 19090000 | 35 | 37420000 | 45 | 61850000 |
6 | 1090000 | 16 | 7820000 | 26 | 20640000 | 36 | 39580000 | 46 | 64630000 |
7 | 1490000 | 17 | 8820000 | 27 | 22260000 | 37 | 41810000 | 47 | 67470000 |
8 | 1950000 | 18 | 9890000 | 28 | 23940000 | 38 | 44100000 | 48 | 70380000 |
9 | 2470000 | 19 | 11020000 | 29 | 25690000 | 39 | 46460000 | 49 | 73340000 |
10 | 3050000 | 20 | 12210000 | 30 | 27490000 | 40 | 48870000 | 50 | 76360000 |