Difference between revisions of "Earth"
(→Mineral Survey) |
|||
Line 9: | Line 9: | ||
! Mineral !! 2025 !! 2028 !! 2031 | ! Mineral !! 2025 !! 2028 !! 2031 | ||
|- | |- | ||
− | | Duranium || | + | | Duranium || 250,000 || 212,938 || 163,747 (1.0) |
|- | |- | ||
− | | Neutronium || | + | | Neutronium || 50,000 || 15,206 || 278 (0.11) |
|- | |- | ||
− | | Corbomite || | + | | Corbomite || 101,000 || 93,588 || 83,749 (0.2) |
|- | |- | ||
− | | Tritanium || | + | | Tritanium || 50,000 || 35,175 || 16,729 (0.3) |
|- | |- | ||
− | | Boronide || | + | | Boronide || 222,000 || 214,588 || 204,750 (0.2) |
|- | |- | ||
− | | Mercassium || | + | | Mercassium || 63,750 || 41,513 || 16,367 (0.36) |
|- | |- | ||
− | | Vendarite || | + | | Vendarite || 50,000 || 38,882 || 24,131 (0.29) |
|- | |- | ||
− | | Sorium || | + | | Sorium || 201,375 || 171,726 || 132,373 (0.8) |
|- | |- | ||
− | | Uridium || | + | | Uridium || 110,250 || 202,838 || 193,000 (0.2) |
|- | |- | ||
− | | Corundium || | + | | Corundium || 50,000 || 42,588 || 32,749 (0.2) |
|- | |- | ||
− | | Gallicite || | + | | Gallicite || 441,250 || 411,600 || 372,248 (0.8) |
|} | |} | ||
Revision as of 20:14, 20 September 2012
This article is a stub. You can help the wiki by expanding it. |
mostly harmless
Mineral Survey
Mineral | 2025 | 2028 | 2031 |
---|---|---|---|
Duranium | 250,000 | 212,938 | 163,747 (1.0) |
Neutronium | 50,000 | 15,206 | 278 (0.11) |
Corbomite | 101,000 | 93,588 | 83,749 (0.2) |
Tritanium | 50,000 | 35,175 | 16,729 (0.3) |
Boronide | 222,000 | 214,588 | 204,750 (0.2) |
Mercassium | 63,750 | 41,513 | 16,367 (0.36) |
Vendarite | 50,000 | 38,882 | 24,131 (0.29) |
Sorium | 201,375 | 171,726 | 132,373 (0.8) |
Uridium | 110,250 | 202,838 | 193,000 (0.2) |
Corundium | 50,000 | 42,588 | 32,749 (0.2) |
Gallicite | 441,250 | 411,600 | 372,248 (0.8) |