Difference between revisions of "Gibraltar"
(Stub page) |
(Skeleton layout) |
||
Line 1: | Line 1: | ||
− | Gibraltar class Monitor 7,150 tons 839 Crew €780.6 million TCS 143 TH 160 EM 0 | + | The '''''Gibraltar''''' class of [[monitor|monitors]] will be the [[United Nations|United Nations]] [[United Nations Interplanetary Navy|Interplanetary Navy]]'s primary defensive combat space craft, intended for defense of colonies and jump points, relying on its extreme range and firepower to break an attack before it can return fire. |
+ | |||
+ | == Project MONITOR == | ||
+ | |||
+ | |||
+ | == Intended Mission Profile == | ||
+ | |||
+ | |||
+ | == Class Members == | ||
+ | |||
+ | |||
+ | == Aurora Design == | ||
+ | |||
+ | |||
+ | <pre>Gibraltar class Monitor 7,150 tons 839 Crew €780.6 million TCS 143 TH 160 EM 0 | ||
1118 km/s Armour 3-33 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 3 PPV 60 | 1118 km/s Armour 3-33 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 3 PPV 60 | ||
Maint Life 2.28 Years MSP 205 AFR 136% IFR 1.9% 1YR 54 5YR 803 Max Repair 84 MSP | Maint Life 2.28 Years MSP 205 AFR 136% IFR 1.9% 1YR 54 5YR 803 Max Repair 84 MSP | ||
Line 11: | Line 25: | ||
This design is classed as a Military Vessel for maintenance purposes | This design is classed as a Military Vessel for maintenance purposes | ||
+ | </pre> |
Revision as of 05:35, 18 July 2013
The Gibraltar class of monitors will be the United Nations Interplanetary Navy's primary defensive combat space craft, intended for defense of colonies and jump points, relying on its extreme range and firepower to break an attack before it can return fire.
Project MONITOR
Intended Mission Profile
Class Members
Aurora Design
Gibraltar class Monitor 7,150 tons 839 Crew €780.6 million TCS 143 TH 160 EM 0 1118 km/s Armour 3-33 Shields 0-0 Sensors 1/1/0/0 Damage Control Rating 3 PPV 60 Maint Life 2.28 Years MSP 205 AFR 136% IFR 1.9% 1YR 54 5YR 803 Max Repair 84 MSP Magazine 456 Pratt & Whitney 40000M-E100 Nuclear Pulse Engine (4) Power 40 Fuel Use 100% Signature 40 Armour 0 Exp 5% Fuel Capacity 50,000 Litres Range 12.6 billion km (130 days at full power) Bofors SML-6 Mk. 1 Missile Launch Tube (10) Missile Size 6 Rate of Fire 180 LMH UN/SGM-17 Charleville Weapon Director (1) Range 82.8m km Resolution 30 This design is classed as a Military Vessel for maintenance purposes