Difference between revisions of "UN/FGS-13 Hartwell Search Sensor"
(Adding this sensor) |
Deranged Imp (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="min-width:57em;"> | ||
== Aurora Design == | == Aurora Design == | ||
+ | [[File:FGS-13 Curve.png|right|alt="Curve of TCS vs detection ranges."]] | ||
<p>Principal Contractor: [[UNSA]]<br /> | <p>Principal Contractor: [[UNSA]]<br /> | ||
− | Primary Research: Dr. [[Barrelfox]] ( | + | Primary Research: Dr. [[Barrelfox]] (November 5th, 2033)<br /> |
Resolution: 30 (1500 tons)<br /> | Resolution: 30 (1500 tons)<br /> | ||
Max Range for Target Resolution: 5,250,000 km</p> | Max Range for Target Resolution: 5,250,000 km</p> | ||
Line 17: | Line 19: | ||
</pre> | </pre> | ||
+ | <br /> | ||
+ | == Range Chart == | ||
+ | <table border="0" cellpadding="1px" cellspacing="1px" style="margin:1em auto 1em auto"> | ||
+ | <caption>Target Crossection vs. Range</caption> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt; width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | <td style="width:48pt">Size(HS)</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">Range(km)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">1</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">0</td> | ||
+ | <td>11</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">700000</td> | ||
+ | <td>21</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">2570000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">2</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">20000</td> | ||
+ | <td>12</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">840000</td> | ||
+ | <td>22</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">2820000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">3</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">50000</td> | ||
+ | <td>13</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">980000</td> | ||
+ | <td>23</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">3090000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">4</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">90000</td> | ||
+ | <td>14</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1140000</td> | ||
+ | <td>24</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">3360000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">5</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">140000</td> | ||
+ | <td>15</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1310000</td> | ||
+ | <td>25</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">3650000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">6</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">210000</td> | ||
+ | <td>16</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1490000</td> | ||
+ | <td>26</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">3940000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">7</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">280000</td> | ||
+ | <td>17</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1680000</td> | ||
+ | <td>27</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">4250000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">8</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">370000</td> | ||
+ | <td>18</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">1890000</td> | ||
+ | <td>28</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">4580000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">9</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">470000</td> | ||
+ | <td>19</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">2100000</td> | ||
+ | <td>29</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">4910000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="height:15.0pt">10</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">580000</td> | ||
+ | <td>20</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">2330000</td> | ||
+ | <td>30</td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px">5250000</td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | <td> </td> | ||
+ | <td style="background-color:rgb(153, 204, 255); width:48px"> </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
[[Category:Ship Components of the United Nations]] [[Category:Electronics Components]] [[Category:Missile Fire Controls]] | [[Category:Ship Components of the United Nations]] [[Category:Electronics Components]] [[Category:Missile Fire Controls]] |
Latest revision as of 19:21, 7 May 2013
Aurora Design
Principal Contractor: UNSA
Primary Research: Dr. Barrelfox (November 5th, 2033)
Resolution: 30 (1500 tons)
Max Range for Target Resolution: 5,250,000 km
Active Sensor Strength: 19.2 Sensitivity Modifier: 50% Sensor Size: 1.6 HS Sensor HTK: 1 Resolution: 30 Maximum Range vs 1500 ton object (or larger): 5,250,000 km Range vs 1000 ton object: 2,333,333 km Range vs 250 ton object: 145,833 km Chance of destruction by electronic damage: 100% Cost: €19 million Crew: 8 Materials Required: 4.75t Duranium 14.25t Uridium
Range Chart
Size(HS) | Range(km) | Size(HS) | Range(km) | Size(HS) | Range(km) | Size(HS) | Range(km) | Size(HS) | Range(km) |
1 | 0 | 11 | 700000 | 21 | 2570000 | ||||
2 | 20000 | 12 | 840000 | 22 | 2820000 | ||||
3 | 50000 | 13 | 980000 | 23 | 3090000 | ||||
4 | 90000 | 14 | 1140000 | 24 | 3360000 | ||||
5 | 140000 | 15 | 1310000 | 25 | 3650000 | ||||
6 | 210000 | 16 | 1490000 | 26 | 3940000 | ||||
7 | 280000 | 17 | 1680000 | 27 | 4250000 | ||||
8 | 370000 | 18 | 1890000 | 28 | 4580000 | ||||
9 | 470000 | 19 | 2100000 | 29 | 4910000 | ||||
10 | 580000 | 20 | 2330000 | 30 | 5250000 |