Difference between revisions of "Template:ScientistCharacter"
m (Hiding traits) |
m (Not forgetting to hide trait 1) |
||
Line 12: | Line 12: | ||
<br> | <br> | ||
<br> | <br> | ||
− | {{CharacterDetails|Assignment=Scientist|Location={{{Location}}}|Homeworld={{{Homeworld}}}|Commissioned={{{Commissioned}}}|Promoted={{{Promoted}}}|TimeInTour={{{TimeInTour}}}|Education={{{Education}}}|Health={{{Health}}}|Age={{{Age}}}|Sex={{{Sex}}}|PromScore={{{PromScore}}}|PersonalityTrait1={{{PersonalityTrait1}}}|PersonalityTrait2={{{PersonalityTrait2|}}}|PersonalityTrait3={{{PersonalityTrait3|}}}|PersonalityTrait4={{{PersonalityTrait4|}}}|PersonalityTrait5={{{PersonalityTrait5|}}} }} | + | {{CharacterDetails|Assignment=Scientist|Location={{{Location}}}|Homeworld={{{Homeworld}}}|Commissioned={{{Commissioned}}}|Promoted={{{Promoted}}}|TimeInTour={{{TimeInTour}}}|Education={{{Education}}}|Health={{{Health}}}|Age={{{Age}}}|Sex={{{Sex}}}|PromScore={{{PromScore}}}|PersonalityTrait1={{{PersonalityTrait1|}}}|PersonalityTrait2={{{PersonalityTrait2|}}}|PersonalityTrait3={{{PersonalityTrait3|}}}|PersonalityTrait4={{{PersonalityTrait4|}}}|PersonalityTrait5={{{PersonalityTrait5|}}} }} |
Revision as of 16:49, 23 April 2013
Ratings & Bonuses
Administration Rating | {{{AdminRating}}} |
Political Reliability Bonus | {{{PRBonus}}} |
Research Bonus | {{{ResearchBonus}}}% |
Research Speciality | {{{ResearchSpecialty}}} |
Additional Details
Assignment | Location | Homeworld | Commissioned | Promoted | Time in Tour | Education |
Scientist | {{{Location}}} | {{{Homeworld}}} | {{{Commissioned}}} | {{{Promoted}}} | {{{TimeInTour}}} | {{{Education}}} |
Health Condition | Age | Sex | Prom. Score |
{{{Health}}} | {{{Age}}} | {{{Sex}}} | {{{PromScore}}} |
Personality Traits