Difference between revisions of "UN/SGM-7 Oversight Torpedo Director"
Deranged Imp (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Aurora Design == | |
− | + | [[File:SGM-7 Curve.png|right|alt="Curve of TCS vs detection ranges."]] | |
+ | <p>Principal Contractor: [[Raytheon]]<br /> | ||
+ | Primary Research: Dr. [[Slaan]] (March 14th, 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=25#post403550951])<br /> | ||
+ | Resolution: 20 (1000 tons)<br /> | ||
+ | Max Range for Target Resolution: 6,690,000 km</p> | ||
− | + | <br /> | |
− | <pre> | + | <pre style="width:55em;margin-bottom:0px;overflow:auto;margin-bottom:1px;margin-right:0%;margin-bottom:2%;"> |
Active Sensor Strength: 10 Sensitivity Modifier: 50% | Active Sensor Strength: 10 Sensitivity Modifier: 50% | ||
Sensor Size: 1 HS Sensor HTK: 1 | Sensor Size: 1 HS Sensor HTK: 1 | ||
Line 13: | Line 17: | ||
Materials Required: 2.5t Duranium 7.5t Uridium | Materials Required: 2.5t Duranium 7.5t Uridium | ||
</pre> | </pre> | ||
+ | |||
+ | [[Category:Ship Components of the United Nations]] [[Category:Raytheon Defense Projects]] [[Category:Electronics Components]] [[Category:Missile Fire Controls]] |
Latest revision as of 16:39, 16 April 2013
Aurora Design
Principal Contractor: Raytheon
Primary Research: Dr. Slaan (March 14th, 2028[1])
Resolution: 20 (1000 tons)
Max Range for Target Resolution: 6,690,000 km
Active Sensor Strength: 10 Sensitivity Modifier: 50% Sensor Size: 1 HS Sensor HTK: 1 Resolution: 20 Maximum Range vs 1000 ton object (or larger): 6,690,000 km Range vs 1000 ton object: 6,690,000 km Range vs 250 ton object: 418,125 km Chance of destruction by electronic damage: 100% Cost: €10 million Crew: 5 Materials Required: 2.5t Duranium 7.5t Uridium