Difference between revisions of "P1W-1 Reactor"
(Created page with "{{stub}} Researched by Dr. Magicboots on 30th March 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=26#post403703684].") |
m (moved Westinghouse P1W-1 Reactor to P1W-1 Reactor) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Researched by Dr. [[Magicboots]] on 30th March 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=26#post403703684]. | Researched by Dr. [[Magicboots]] on 30th March 2028[http://forums.somethingawful.com/showthread.php?threadid=3474164&userid=0&perpage=40&pagenumber=26#post403703684]. | ||
+ | |||
+ | == Aurora Design == | ||
+ | Principal Contractor: [[Westinghouse]]<br /> | ||
+ | |||
+ | <pre> | ||
+ | Power Output: 1 Explosion Chance: 5 | ||
+ | Reactor Size: 0.5 HS Reactor HTK: 0 | ||
+ | Cost: €3 million Crew: 2 | ||
+ | Materials Required: 0.75t Duranium 0t Neutronium 2.25t Boronide | ||
+ | </pre> | ||
+ | |||
+ | [[Category:Ship Components of the United Nations]] [[Category:Westinghouse Defense Projects]] [[Category:Power Plants]] |
Latest revision as of 15:51, 18 March 2013
This article is a stub. You can help the wiki by expanding it. |
Researched by Dr. Magicboots on 30th March 2028[1].
Aurora Design
Principal Contractor: Westinghouse
Power Output: 1 Explosion Chance: 5 Reactor Size: 0.5 HS Reactor HTK: 0 Cost: €3 million Crew: 2 Materials Required: 0.75t Duranium 0t Neutronium 2.25t Boronide